All-Time Stats
Seasons: | 15 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Best Finish: | 1 | 2011 | 2015 |
Worst Finish: | 8 | 2022 |
Post Season Appearances: | 6 | 2011 | 2013 | 2014 | 2015 | 2016 | 2018 |
Championship Appearances: | 5 | 2011 | 2013 | 2014 | 2015 | 2016 |
Championship Titles: | ![]() ![]() | 2011 | 2015 |
Red Lantern Appearances: | 2 | 2017 | 2022 |
Red Lantern: | ![]() | 2022 |
Swept the League: | never | |
Swept by League: | never | |
Best Regular Season Record: | 12-2-0 | 2011 |
Regular Season Champion: | ![]() ![]() ![]() | 2011 | 2014 | 2018 |
Worst Regular Season Record: | 3-11-0 | 2012 |
Red Lantern Regular Season: | ![]() | 2012 |
Highest Scoring Week: | 198.38 | 2023 | Week 4 |
Highest Scoring Team: | ![]() ![]() ![]() ![]() | 2011 | 2014 | 2018 | 2019 |
Lowest Scoring Week: | 52.82 | 2017 | Week 12 |
Longest Winning Streak: | 8 | (2011 | Week 10 - 2012 | Week 1) |
Longest Losing Streak: | 6 | (2020 | Week 4 - 2020 | Week 9) (2012 | Week 4 - 2012 | Week 9) |
Regular Season
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 | 5 | 10 | 0 | 0.333 | 1672.82 | 111.52 | 1864.38 | 124.29 |
2023 | 7 | 8 | 0 | 0.467 | 1879.42 | 125.29 | 1743.20 | 116.21 |
2022 | 7 | 8 | 0 | 0.467 | 1855.60 | 123.71 | 1776.60 | 118.44 |
2021 | 7 | 8 | 0 | 0.467 | 1648.82 | 109.92 | 1758.04 | 117.20 |
2020 | 5 | 9 | 0 | 0.357 | 1526.78 | 109.06 | 1697.72 | 121.27 |
2019 ![]() | 6 | 8 | 0 | 0.429 | 1756.66 | 125.48 | 1713.62 | 122.40 |
2018 ![]() ![]() | 9 | 5 | 0 | 0.643 | 1621.98 | 115.86 | 1421.94 | 101.57 |
2017 | 6 | 8 | 0 | 0.429 | 1270.60 | 90.76 | 1328.84 | 94.92 |
2016 | 9 | 5 | 0 | 0.643 | 1496.64 | 106.90 | 1240.56 | 88.61 |
2015 | 9 | 5 | 0 | 0.643 | 1442.64 | 103.05 | 1282.54 | 91.61 |
2014 ![]() ![]() | 9 | 5 | 0 | 0.643 | 1621.70 | 115.84 | 1316.90 | 94.06 |
2013 | 8 | 6 | 0 | 0.571 | 1603.82 | 114.56 | 1398.46 | 99.89 |
2012 ![]() ![]() | 3 | 11 | 0 | 0.214 | 1346.64 | 96.19 | 1547.90 | 110.56 |
2011 ![]() ![]() | 12 | 2 | 0 | 0.857 | 1731.50 | 123.68 | 1428.78 | 102.06 |
All-Time | 102 | 98 | 0 | 0.510 | 112.38 | 107.60 |
Playoffs
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2018 | 0 | 2 | 0 | 0.000 | 189.58 | 94.79 | 247.56 | 123.78 |
2016 ![]() | 1 | 1 | 0 | 0.500 | 178.88 | 89.44 | 195.36 | 97.68 |
2015 ![]() | 2 | 0 | 0 | 1.000 | 258.04 | 129.02 | 167.56 | 83.78 |
2014 ![]() | 1 | 1 | 0 | 0.500 | 233.50 | 116.75 | 169.26 | 84.63 |
2013 ![]() | 1 | 1 | 0 | 0.500 | 245.88 | 122.94 | 190.76 | 95.38 |
2011 ![]() | 2 | 0 | 0 | 1.000 | 268.76 | 134.38 | 156.28 | 78.14 |
All-Time | 7 | 5 | 0 | 0.583 | 114.55 | 93.90 |
Consolation
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 0.500 | 302.10 | 151.05 | 303.36 | 151.68 |
2023 | 2 | 0 | 0 | 1.000 | 291.12 | 145.56 | 171.40 | 85.70 |
2022 ![]() | 0 | 2 | 0 | 0.000 | 210.70 | 105.35 | 221.71 | 110.86 |
2021 | 1 | 1 | 0 | 0.500 | 271.04 | 135.52 | 195.50 | 97.75 |
2020 | 1 | 1 | 0 | 0.500 | 238.60 | 119.30 | 275.48 | 137.74 |
2019 | 2 | 0 | 0 | 1.000 | 291.04 | 145.52 | 258.86 | 129.43 |
2017 | 1 | 1 | 0 | 0.500 | 182.78 | 91.39 | 165.60 | 82.80 |
2012 | 2 | 0 | 0 | 1.000 | 256.72 | 128.36 | 204.14 | 102.07 |
All-Time | 11 | 5 | 0 | 0.688 | 127.76 | 107.60 |
Gamelog
Year | Year | Week | Results | Score | Score | Opponent | Opponent | Game Type | |
---|---|---|---|---|---|---|---|---|---|
2024 | 2024 | Week 17 | L | 110.28 | vs. | 192.86 | Plamen | Plamen | 5th Place Game |
2024 | 2024 | Week 16 | W | 191.82 | vs. | 110.50 | Michi | Michi | Consolation |
2024 | 2024 | Week 15 | L | 123.24 | vs. | 140.10 | Kris | Kris | Regular |
2024 | 2024 | Week 14 | L | 143.54 | vs. | 160.16 | Fabi | Fabi | Regular |
2024 | 2024 | Week 13 | W | 138.04 | vs. | 127.52 | Seppo | Seppo | Regular |
2024 | 2024 | Week 12 | W | 139.50 | vs. | 132.48 | Tim | Tim | Regular |
2024 | 2024 | Week 11 | L | 112.60 | vs. | 133.98 | Plamen | Plamen | Regular |
2024 | 2024 | Week 10 | L | 90.24 | vs. | 109.58 | Kai | Kai | Regular |
2024 | 2024 | Week 9 | L | 115.54 | vs. | 139.60 | Seppo | Seppo | Regular |
2024 | 2024 | Week 8 | W | 103.66 | vs. | 91.64 | Michi | Michi | Regular |
2024 | 2024 | Week 7 | L | 95.54 | vs. | 158.04 | Kris | Kris | Regular |
2024 | 2024 | Week 6 | W | 123.46 | vs. | 117.52 | Fabi | Fabi | Regular |
2024 | 2024 | Week 5 | L | 112.42 | vs. | 115.24 | Tim | Tim | Regular |
2024 | 2024 | Week 4 | L | 83.62 | vs. | 119.58 | Plamen | Plamen | Regular |
2024 | 2024 | Week 3 | L | 76.68 | vs. | 124.84 | Kai | Kai | Regular |
2024 | 2024 | Week 2 | W | 107.96 | vs. | 65.06 | Seppo | Seppo | Regular |
2024 | 2024 | Week 1 | L | 106.78 | vs. | 129.04 | Michi | Michi | Regular |
2023 | 2023 | Week 17 | W | 125.68 | vs. | 72.30 | Plamen | Plamen | 5th Place Game |
2023 | 2023 | Week 16 | W | 165.44 | vs. | 99.10 | Kris | Kris | Consolation |
2023 | 2023 | Week 15 | W | 130.72 | vs. | 110.62 | Tim | Tim | Regular |
2023 | 2023 | Week 14 | L | 107.48 | vs. | 127.62 | Seppo | Seppo | Regular |
2023 | 2023 | Week 13 | L | 110.12 | vs. | 129.20 | Fabi | Fabi | Regular |
2023 | 2023 | Week 12 | W | 147.10 | vs. | 128.08 | Tim | Tim | Regular |
2023 | 2023 | Week 11 | L | 107.04 | vs. | 132.54 | Michi | Michi | Regular |
2023 | 2023 | Week 10 | L | 129.62 | vs. | 134.36 | Plamen | Plamen | Regular |
2023 | 2023 | Week 9 | W | 135.60 | vs. | 117.28 | Kris | Kris | Regular |
2023 | 2023 | Week 8 | L | 131.28 | vs. | 141.70 | Kai | Kai | Regular |
2023 | 2023 | Week 7 | W | 140.94 | vs. | 86.46 | Tim | Tim | Regular |
2023 | 2023 | Week 6 | L | 114.04 | vs. | 120.26 | Seppo | Seppo | Regular |
2023 | 2023 | Week 5 | W | 131.52 | vs. | 82.74 | Fabi | Fabi | Regular |
2023 | 2023 | Week 4 | W | 198.38 | vs. | 107.38 | Michi | Michi | Regular |
2023 | 2023 | Week 3 | L | 104.18 | vs. | 150.08 | Plamen | Plamen | Regular |
2023 | 2023 | Week 2 | W | 94.84 | vs. | 77.84 | Kris | Kris | Regular |
2023 | 2023 | Week 1 | L | 96.56 | vs. | 97.04 | Kai | Kai | Regular |
2022 | 2022 | Week 17 | L | 108.60 ![]() | vs. | 113.51 | Michi | Michi | Red Lantern |
2022 | 2022 | Week 16 | L | 102.10 | vs. | 108.20 | Plamen | Plamen | Consolation |
2022 | 2022 | Week 15 | L | 146.70 | vs. | 148.76 | Seppo | Seppo | Regular |
2022 | 2022 | Week 14 | L | 107.26 | vs. | 114.38 ![]() | Kai | Kai | Regular |
2022 | 2022 | Week 13 | W | 130.54 | vs. | 71.74 | Tim | Tim | Regular |
2022 | 2022 | Week 12 | W | 148.50 | vs. | 120.04 | Fabi | Fabi | Regular |
2022 | 2022 | Week 11 | W | 136.90 | vs. | 108.00 | Kris | Kris | Regular |
2022 | 2022 | Week 10 | W | 116.64 | vs. | 108.94 | Michi | Michi | Regular |
2022 | 2022 | Week 9 | L | 115.14 | vs. | 138.92 | Fabi | Fabi | Regular |
2022 | 2022 | Week 8 | L | 120.92 | vs. | 168.74 | Plamen | Plamen | Regular |
2022 | 2022 | Week 7 | L | 71.40 | vs. | 116.74 | Seppo | Seppo | Regular |
2022 | 2022 | Week 6 | L | 114.56 | vs. | 125.32 | Kai | Kai | Regular |
2022 | 2022 | Week 5 | W | 179.56 | vs. | 77.66 | Tim | Tim | Regular |
2022 | 2022 | Week 4 | L | 114.72 | vs. | 157.46 | Kris | Kris | Regular |
2022 | 2022 | Week 3 | W | 133.40 | vs. | 97.86 | Michi | Michi | Regular |
2022 | 2022 | Week 2 | L | 106.64 | vs. | 141.76 | Fabi | Fabi | Regular |
2022 | 2022 | Week 1 | W | 129.48 | vs. | 81.78 | Plamen | Plamen | Regular |
2021 | 2021 | Week 17 | W | 133.34 | vs. | 95.76 | Michi | Michi | 5th Place Game |
2021 | 2021 | Week 16 | W | 137.70 | vs. | 99.74 | Tim | Tim | Consolation |
2021 | 2021 | Week 15 | W | 106.64 | vs. | 84.08 | Fabi | Fabi | Regular |
2021 | 2021 | Week 14 | L | 96.88 | vs. | 137.90 | Tim | Tim | Regular |
2021 | 2021 | Week 13 | L | 116.42 | vs. | 128.04 | Kris | Kris | Regular |
2021 | 2021 | Week 12 | W | 102.50 | vs. | 81.18 | Philipp | Philipp | Regular |
2021 | 2021 | Week 11 | W | 106.56 | vs. | 101.40 | Kai | Kai | Regular |
2021 | 2021 | Week 10 | L | 123.12 | vs. | 124.04 | Michi | Michi | Regular |
2021 | 2021 | Week 9 | L | 114.84 | vs. | 120.28 | Fabi | Fabi | Regular |
2021 | 2021 | Week 8 | L | 88.16 | vs. | 106.06 | Plamen | Plamen | Regular |
2021 | 2021 | Week 7 | W | 141.58 | vs. | 135.24 | Tim | Tim | Regular |
2021 | 2021 | Week 6 | L | 93.58 | vs. | 130.30 | Kris | Kris | Regular |
2021 | 2021 | Week 5 | W | 150.78 | vs. | 121.38 | Philipp | Philipp | Regular |
2021 | 2021 | Week 4 | L | 103.74 | vs. | 125.12 | Kai | Kai | Regular |
2021 | 2021 | Week 3 | W | 101.78 | vs. | 88.92 | Michi | Michi | Regular |
2021 | 2021 | Week 2 | L | 80.98 | vs. | 163.10 | Fabi | Fabi | Regular |
2021 | 2021 | Week 1 | W | 121.26 | vs. | 111.00 | Plamen | Plamen | Regular |
2020 | 2020 | Week 16 | L | 101.88 | vs. | 177.72 | Kris | Kris | 5th Place Game |
2020 | 2020 | Week 15 | W | 136.72 | vs. | 97.76 | Philipp | Philipp | Consolation |
2020 | 2020 | Week 14 | L | 77.92 | vs. | 164.10 | Fabi | Fabi | Regular |
2020 | 2020 | Week 13 | W | 111.40 | vs. | 108.38 | Kris | Kris | Regular |
2020 | 2020 | Week 12 | L | 150.44 | vs. | 175.60 | Michi | Michi | Regular |
2020 | 2020 | Week 11 | W | 139.64 | vs. | 90.78 | Philipp | Philipp | Regular |
2020 | 2020 | Week 10 | W | 105.68 | vs. | 72.12 | Plamen | Plamen | Regular |
2020 | 2020 | Week 9 | L | 93.44 | vs. | 125.70 | Kai | Kai | Regular |
2020 | 2020 | Week 8 | L | 102.02 | vs. | 102.54 | Vince | Vince | Regular |
2020 | 2020 | Week 7 | L | 119.38 | vs. | 155.32 | Fabi | Fabi | Regular |
2020 | 2020 | Week 6 | L | 96.20 | vs. | 102.94 | Kris | Kris | Regular |
2020 | 2020 | Week 5 | L | 101.40 | vs. | 144.10 | Michi | Michi | Regular |
2020 | 2020 | Week 4 | L | 76.54 | vs. | 156.38 | Philipp | Philipp | Regular |
2020 | 2020 | Week 3 | W | 111.60 | vs. | 64.28 | Plamen | Plamen | Regular |
2020 | 2020 | Week 2 | L | 123.38 | vs. | 139.70 | Kai | Kai | Regular |
2020 | 2020 | Week 1 | W | 117.74 | vs. | 95.58 | Vince | Vince | Regular |
2019 | 2019 | Week 16 | W | 142.06 | vs. | 116.78 | Kris | Kris | 5th Place Game |
2019 | 2019 | Week 15 | W | 148.98 | vs. | 142.08 | Fabi | Fabi | Consolation |
2019 | 2019 | Week 14 | L | 117.70 | vs. | 135.88 | Kai | Kai | Regular |
2019 | 2019 | Week 13 | L | 103.00 | vs. | 110.30 | Philipp | Philipp | Regular |
2019 | 2019 | Week 12 | W | 124.64 | vs. | 121.96 | Vince | Vince | Regular |
2019 | 2019 | Week 11 | L | 116.22 | vs. | 120.04 | Plamen | Plamen | Regular |
2019 | 2019 | Week 10 | L | 128.78 | vs. | 151.24 | Michi | Michi | Regular |
2019 | 2019 | Week 9 | L | 78.24 | vs. | 106.18 | Fabi | Fabi | Regular |
2019 | 2019 | Week 8 | W | 156.68 | vs. | 149.22 | Kris | Kris | Regular |
2019 | 2019 | Week 7 | W | 117.46 | vs. | 65.72 | Kai | Kai | Regular |
2019 | 2019 | Week 6 | L | 117.20 | vs. | 125.20 | Philipp | Philipp | Regular |
2019 | 2019 | Week 5 | W | 159.24 | vs. | 92.84 | Vince | Vince | Regular |
2019 | 2019 | Week 4 | W | 143.00 | vs. | 129.50 | Plamen | Plamen | Regular |
2019 | 2019 | Week 3 | L | 136.02 | vs. | 158.36 | Michi | Michi | Regular |
2019 | 2019 | Week 2 | L | 140.96 | vs. | 145.16 | Fabi | Fabi | Regular |
2019 | 2019 | Week 1 | W | 117.52 | vs. | 102.02 | Kris | Kris | Regular |
2018 | 2018 | Week 16 | L | 100.24 | vs. | 108.30 ![]() | Michi | Michi | 3rd Place Game |
2018 | 2018 | Week 15 | L | 89.34 | vs. | 139.26 | Kris | Kris | Semifinal |
2018 | 2018 | Week 14 | W | 139.40 | vs. | 87.08 | Kris | Kris | Regular |
2018 | 2018 | Week 13 | L | 107.40 | vs. | 125.78 | Philipp | Philipp | Regular |
2018 | 2018 | Week 12 | W | 128.14 | vs. | 89.52 | Vince | Vince | Regular |
2018 | 2018 | Week 11 | L | 99.54 | vs. | 114.12 | Kai | Kai | Regular |
2018 | 2018 | Week 10 | W | 137.04 | vs. | 132.32 | Michi | Michi | Regular |
2018 | 2018 | Week 9 | W | 132.32 | vs. | 124.20 | Fabi | Fabi | Regular |
2018 | 2018 | Week 8 | W | 109.50 | vs. | 73.50 | Plamen | Plamen | Regular |
2018 | 2018 | Week 7 | L | 88.24 | vs. | 90.10 | Kris | Kris | Regular |
2018 | 2018 | Week 6 | W | 113.96 | vs. | 101.20 | Philipp | Philipp | Regular |
2018 | 2018 | Week 5 | W | 133.82 | vs. | 85.54 | Vince | Vince | Regular |
2018 | 2018 | Week 4 | L | 74.28 | vs. | 80.78 | Kai | Kai | Regular |
2018 | 2018 | Week 3 | W | 104.54 | vs. | 95.94 | Michi | Michi | Regular |
2018 | 2018 | Week 2 | L | 106.04 | vs. | 107.80 | Fabi | Fabi | Regular |
2018 | 2018 | Week 1 | W | 147.76 | vs. | 114.06 | Plamen | Plamen | Regular |
2017 | 2017 | Week 16 | W | 106.90 | vs. | 80.96 ![]() | Philipp | Philipp | Red Lantern |
2017 | 2017 | Week 15 | L | 75.88 | vs. | 84.64 | Plamen | Plamen | Consolation |
2017 | 2017 | Week 14 | W | 114.48 | vs. | 107.84 | Vince | Vince | Regular |
2017 | 2017 | Week 13 | L | 99.52 | vs. | 111.68 | Kai | Kai | Regular |
2017 | 2017 | Week 12 | L | 52.82 | vs. | 87.86 | Philipp | Philipp | Regular |
2017 | 2017 | Week 11 | L | 71.48 | vs. | 117.20 | Michi | Michi | Regular |
2017 | 2017 | Week 10 | W | 82.06 | vs. | 81.78 | Plamen | Plamen | Regular |
2017 | 2017 | Week 9 | W | 106.88 | vs. | 74.86 | Kris | Kris | Regular |
2017 | 2017 | Week 8 | L | 106.16 | vs. | 108.44 | Fabi | Fabi | Regular |
2017 | 2017 | Week 7 | W | 133.74 | vs. | 75.74 | Vince | Vince | Regular |
2017 | 2017 | Week 6 | L | 54.26 | vs. | 107.60 | Kai | Kai | Regular |
2017 | 2017 | Week 5 | W | 92.46 | vs. | 86.94 | Philipp | Philipp | Regular |
2017 | 2017 | Week 4 | L | 112.58 | vs. | 117.08 | Michi | Michi | Regular |
2017 | 2017 | Week 3 | L | 62.82 | vs. | 78.76 | Plamen | Plamen | Regular |
2017 | 2017 | Week 2 | W | 110.40 | vs. | 93.12 | Kris | Kris | Regular |
2017 | 2017 | Week 1 | L | 70.94 | vs. | 79.94 | Fabi | Fabi | Regular |
2016 | 2016 | Week 16 | L | 102.28 ![]() | vs. | 121.62 ![]() | Kai | Kai | Championship |
2016 | 2016 | Week 15 | W | 76.60 | vs. | 73.74 | Plamen | Plamen | Semifinal |
2016 | 2016 | Week 14 | W | 90.06 | vs. | 88.54 | Michi | Michi | Regular |
2016 | 2016 | Week 13 | W | 76.96 | vs. | 67.16 | Kris | Kris | Regular |
2016 | 2016 | Week 12 | W | 91.10 | vs. | 67.04 | Kai | Kai | Regular |
2016 | 2016 | Week 11 | L | 76.98 | vs. | 77.08 | Plamen | Plamen | Regular |
2016 | 2016 | Week 10 | W | 127.04 | vs. | 88.50 | Fabi | Fabi | Regular |
2016 | 2016 | Week 9 | W | 141.04 | vs. | 65.06 | Philipp | Philipp | Regular |
2016 | 2016 | Week 8 | L | 75.10 | vs. | 99.10 | Vince | Vince | Regular |
2016 | 2016 | Week 7 | L | 89.58 | vs. | 95.88 | Michi | Michi | Regular |
2016 | 2016 | Week 6 | W | 116.20 | vs. | 83.86 | Kris | Kris | Regular |
2016 | 2016 | Week 5 | W | 147.38 | vs. | 83.16 | Kai | Kai | Regular |
2016 | 2016 | Week 4 | L | 120.66 | vs. | 124.00 | Plamen | Plamen | Regular |
2016 | 2016 | Week 3 | L | 122.44 | vs. | 125.50 | Fabi | Fabi | Regular |
2016 | 2016 | Week 2 | W | 108.40 | vs. | 92.26 | Philipp | Philipp | Regular |
2016 | 2016 | Week 1 | W | 113.70 | vs. | 83.42 | Vince | Vince | Regular |
2015 | 2015 | Week 16 | W | 136.80 ![]() | vs. | 74.40 ![]() | Plamen | Plamen | Championship |
2015 | 2015 | Week 15 | W | 121.24 | vs. | 93.16 | Kris | Kris | Semifinal |
2015 | 2015 | Week 14 | W | 107.42 | vs. | 99.60 | Michi | Michi | Regular |
2015 | 2015 | Week 13 | W | 126.10 | vs. | 79.68 | Kris | Kris | Regular |
2015 | 2015 | Week 12 | W | 109.42 | vs. | 63.90 | Kai | Kai | Regular |
2015 | 2015 | Week 11 | L | 58.96 | vs. | 97.88 | Philipp | Philipp | Regular |
2015 | 2015 | Week 10 | L | 87.42 | vs. | 112.08 | Plamen | Plamen | Regular |
2015 | 2015 | Week 9 | W | 122.74 | vs. | 102.16 | Fabi | Fabi | Regular |
2015 | 2015 | Week 8 | L | 88.14 | vs. | 97.86 | Christian | Christian | Regular |
2015 | 2015 | Week 7 | W | 132.92 | vs. | 70.20 | Plamen | Plamen | Regular |
2015 | 2015 | Week 6 | L | 129.88 | vs. | 132.88 | Fabi | Fabi | Regular |
2015 | 2015 | Week 5 | W | 102.60 | vs. | 77.06 | Kris | Kris | Regular |
2015 | 2015 | Week 4 | W | 87.22 | vs. | 63.08 | Christian | Christian | Regular |
2015 | 2015 | Week 3 | W | 126.20 | vs. | 95.12 | Philipp | Philipp | Regular |
2015 | 2015 | Week 2 | L | 60.10 | vs. | 105.44 | Kai | Kai | Regular |
2015 | 2015 | Week 1 | W | 103.52 | vs. | 85.60 | Michi | Michi | Regular |
2014 | 2014 | Week 16 | L | 88.60 ![]() | vs. | 103.38 ![]() | Fabi | Fabi | Championship |
2014 | 2014 | Week 15 | W | 144.90 | vs. | 65.88 | Vince | Vince | Semifinal |
2014 | 2014 | Week 14 | W | 182.94 | vs. | 111.68 | Kai | Kai | Regular |
2014 | 2014 | Week 13 | W | 136.88 | vs. | 110.72 | Christian | Christian | Regular |
2014 | 2014 | Week 12 | L | 105.10 | vs. | 122.90 | Philipp | Philipp | Regular |
2014 | 2014 | Week 11 | W | 122.64 | vs. | 64.72 | Vince | Vince | Regular |
2014 | 2014 | Week 10 | L | 102.42 | vs. | 117.10 | Michi | Michi | Regular |
2014 | 2014 | Week 9 | L | 79.02 | vs. | 87.04 | Kris | Kris | Regular |
2014 | 2014 | Week 8 | W | 146.96 | vs. | 99.06 | Fabi | Fabi | Regular |
2014 | 2014 | Week 7 | W | 111.70 | vs. | 81.88 | Vince | Vince | Regular |
2014 | 2014 | Week 6 | W | 126.62 | vs. | 63.14 | Philipp | Philipp | Regular |
2014 | 2014 | Week 5 | W | 126.72 | vs. | 90.26 | Michi | Michi | Regular |
2014 | 2014 | Week 4 | W | 137.78 | vs. | 112.62 | Fabi | Fabi | Regular |
2014 | 2014 | Week 3 | L | 68.10 | vs. | 84.78 | Christian | Christian | Regular |
2014 | 2014 | Week 2 | L | 71.86 | vs. | 89.36 | Kai | Kai | Regular |
2014 | 2014 | Week 1 | W | 102.96 | vs. | 81.64 | Kris | Kris | Regular |
2013 | 2013 | Week 16 | L | 83.38 ![]() | vs. | 124.50 ![]() | Philipp | Philipp | Championship |
2013 | 2013 | Week 15 | W | 162.50 | vs. | 66.26 | Fabi | Fabi | Semifinal |
2013 | 2013 | Week 14 | W | 105.74 | vs. | 66.46 | Christian | Christian | Regular |
2013 | 2013 | Week 13 | L | 99.10 | vs. | 108.60 | Kris | Kris | Regular |
2013 | 2013 | Week 12 | W | 125.88 | vs. | 122.10 | Fabi | Fabi | Regular |
2013 | 2013 | Week 11 | W | 102.98 | vs. | 72.30 | Vince | Vince | Regular |
2013 | 2013 | Week 10 | L | 78.76 | vs. | 123.62 | Philipp | Philipp | Regular |
2013 | 2013 | Week 9 | W | 143.44 | vs. | 109.06 | Kai | Kai | Regular |
2013 | 2013 | Week 8 | W | 155.22 | vs. | 73.50 | Michi | Michi | Regular |
2013 | 2013 | Week 7 | L | 88.90 | vs. | 112.72 | Christian | Christian | Regular |
2013 | 2013 | Week 6 | W | 132.08 | vs. | 92.90 | Kris | Kris | Regular |
2013 | 2013 | Week 5 | L | 118.44 | vs. | 135.46 | Fabi | Fabi | Regular |
2013 | 2013 | Week 4 | L | 138.38 | vs. | 138.92 | Vince | Vince | Regular |
2013 | 2013 | Week 3 | L | 86.50 | vs. | 87.06 | Philipp | Philipp | Regular |
2013 | 2013 | Week 2 | W | 96.72 | vs. | 66.30 | Kai | Kai | Regular |
2013 | 2013 | Week 1 | W | 131.68 | vs. | 89.46 | Michi | Michi | Regular |
2012 | 2012 | Week 16 | W | 158.78 | vs. | 122.56 | Michi | Michi | 5th Place Game |
2012 | 2012 | Week 15 | W | 97.94 | vs. | 81.58 | Christian | Christian | Consolation |
2012 | 2012 | Week 14 | L | 69.32 | vs. | 110.60 | Kris | Kris | Regular |
2012 | 2012 | Week 13 | L | 120.84 | vs. | 135.74 | Fabi | Fabi | Regular |
2012 | 2012 | Week 12 | L | 96.56 | vs. | 105.36 | Christian | Christian | Regular |
2012 | 2012 | Week 11 | L | 94.24 | vs. | 97.90 | Marcus F. | Marcus F. | Regular |
2012 | 2012 | Week 10 | W | 105.56 | vs. | 82.68 | Kai | Kai | Regular |
2012 | 2012 | Week 9 | L | 81.32 | vs. | 107.76 | Philipp | Philipp | Regular |
2012 | 2012 | Week 8 | L | 81.24 | vs. | 108.48 | Michi | Michi | Regular |
2012 | 2012 | Week 7 | L | 92.68 | vs. | 111.32 | Kris | Kris | Regular |
2012 | 2012 | Week 6 | L | 62.56 | vs. | 111.74 | Fabi | Fabi | Regular |
2012 | 2012 | Week 5 | L | 107.30 | vs. | 108.14 | Christian | Christian | Regular |
2012 | 2012 | Week 4 | L | 105.06 | vs. | 153.16 | Marcus F. | Marcus F. | Regular |
2012 | 2012 | Week 3 | W | 133.34 | vs. | 102.30 | Kai | Kai | Regular |
2012 | 2012 | Week 2 | L | 69.76 | vs. | 106.50 | Philipp | Philipp | Regular |
2012 | 2012 | Week 1 | W | 126.86 | vs. | 106.22 | Michi | Michi | Regular |
2011 | 2011 | Week 16 | W | 133.96 ![]() | vs. | 86.08 ![]() | Fabi | Fabi | Championship |
2011 | 2011 | Week 15 | W | 134.80 | vs. | 70.20 | Marcus F. | Marcus F. | Semifinal |
2011 | 2011 | Week 14 | W | 127.88 | vs. | 99.14 | Marcus F. | Marcus F. | Regular |
2011 | 2011 | Week 13 | W | 125.16 | vs. | 99.66 | Kai | Kai | Regular |
2011 | 2011 | Week 12 | W | 133.64 | vs. | 102.44 | Philipp | Philipp | Regular |
2011 | 2011 | Week 11 | W | 103.76 | vs. | 81.46 | Kris | Kris | Regular |
2011 | 2011 | Week 10 | W | 125.30 | vs. | 96.08 | Fabi | Fabi | Regular |
2011 | 2011 | Week 9 | L | 84.58 | vs. | 151.18 | Marcus F. | Marcus F. | Regular |
2011 | 2011 | Week 8 | W | 144.82 | vs. | 104.80 | Kai | Kai | Regular |
2011 | 2011 | Week 7 | W | 116.24 | vs. | 88.02 | Philipp | Philipp | Regular |
2011 | 2011 | Week 6 | W | 103.34 | vs. | 103.08 | Kris | Kris | Regular |
2011 | 2011 | Week 5 | L | 105.04 | vs. | 117.06 | Fabi | Fabi | Regular |
2011 | 2011 | Week 4 | W | 146.72 | vs. | 103.54 | Marcus F. | Marcus F. | Regular |
2011 | 2011 | Week 3 | W | 158.52 | vs. | 89.04 | Kai | Kai | Regular |
2011 | 2011 | Week 2 | W | 131.62 | vs. | 121.98 | Philipp | Philipp | Regular |
2011 | 2011 | Week 1 | W | 124.88 | vs. | 71.30 | Kris | Kris | Regular |
Draft Results
# | Year | Year | Pick | Year.Pick | Player | Position | Team |
---|---|---|---|---|---|---|---|
1673 | 2024 | 2024 | 16.7 | 2024.16.7 | Austin Ekeler | RB | WAS |
1660 | 2024 | 2024 | 15.2 | 2024.15.2 | Marquise Brown | WR | KC |
1657 | 2024 | 2024 | 14.7 | 2024.14.7 | Ezekiel Elliott | RB | DAL |
1644 | 2024 | 2024 | 13.2 | 2024.13.2 | Keon Coleman | WR | BUF |
1641 | 2024 | 2024 | 12.7 | 2024.12.7 | Jaxon Smith-Njigba | WR | SEA |
