All-Time Stats
Seasons: | 15 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Best Finish: | 1 | 2014 | 2020 | 2024 |
Worst Finish: | 7 | 2019 |
Post Season Appearances: | 12 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2020 | 2021 | 2022 | 2021 | 2023 | 2024 |
Championship Appearances: | 5 | 2011 | 2014 | 2018 | 2020 | 2024 |
Championship Titles: | ![]() ![]() ![]() | 2014 | 2020 | 2024 |
Red Lantern Appearances: | 1 | 2019 |
Red Lantern: | none | |
Swept the League: | never | |
Swept by League: | never | |
Best Regular Season Record: | 10-4-0 | 2015 |
Regular Season Champion: | ![]() ![]() | 2015 | 2024 |
Worst Regular Season Record: | 6-8-0 | 2019 |
Red Lantern Regular Season: | none | |
Highest Scoring Week: | 189.60 | 2022 | Week 8 |
Highest Scoring Team: | ![]() ![]() ![]() ![]() | 2012 | 2013 | 2015 | 2024 |
Lowest Scoring Week: | 52.82 | 2017 | Week 2 |
Longest Winning Streak: | 8 | (2020 | Week 12 - 2021 | Week 3) |
Longest Losing Streak: | 5 | (2016 | Week 7 - 2016 | Week 11) |
Regular Season
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 ![]() ![]() | 10 | 5 | 0 | 0.667 | 2121.52 | 141.43 | 1931.28 | 128.75 |
2023 | 8 | 7 | 0 | 0.533 | 1794.02 | 119.60 | 1864.54 | 124.30 |
2022 | 8 | 7 | 0 | 0.533 | 1827.38 | 121.83 | 1735.42 | 115.69 |
2021 | 8 | 7 | 0 | 0.533 | 1782.88 | 118.86 | 1782.44 | 118.83 |
2020 | 10 | 4 | 0 | 0.714 | 1719.48 | 122.82 | 1506.04 | 107.57 |
2019 | 6 | 8 | 0 | 0.429 | 1539.26 | 109.95 | 1640.34 | 117.17 |
2018 | 9 | 5 | 0 | 0.643 | 1619.26 | 115.66 | 1478.22 | 105.59 |
2017 | 9 | 5 | 0 | 0.643 | 1448.80 | 103.49 | 1342.22 | 95.87 |
2016 | 7 | 7 | 0 | 0.500 | 1462.68 | 104.48 | 1469.64 | 104.97 |
2015 ![]() ![]() | 10 | 4 | 0 | 0.714 | 1595.06 | 113.93 | 1429.74 | 102.12 |
2014 | 8 | 6 | 0 | 0.571 | 1619.52 | 115.68 | 1538.80 | 109.91 |
2013 ![]() | 10 | 4 | 0 | 0.714 | 1678.26 | 119.88 | 1376.66 | 98.33 |
2012 ![]() | 10 | 4 | 0 | 0.714 | 1623.26 | 115.95 | 1379.50 | 98.54 |
2011 | 8 | 6 | 0 | 0.571 | 1526.90 | 109.06 | 1514.48 | 108.18 |
All-Time | 121 | 79 | 0 | 0.605 | 116.79 | 109.95 |
Playoffs
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2024 ![]() | 2 | 0 | 0 | 1.000 | 319.56 | 159.78 | 262.22 | 131.11 |
2023 | 0 | 2 | 0 | 0.000 | 248.72 | 124.36 | 260.94 | 130.47 |
2022 ![]() | 1 | 1 | 0 | 0.500 | 221.21 | 110.61 | 269.60 | 134.80 |
2021 ![]() | 1 | 1 | 0 | 0.500 | 271.66 | 135.83 | 217.72 | 108.86 |
2020 ![]() | 2 | 0 | 0 | 1.000 | 277.76 | 138.88 | 254.06 | 127.03 |
2018 ![]() | 1 | 1 | 0 | 0.500 | 222.34 | 111.17 | 213.34 | 106.67 |
2017 | 0 | 2 | 0 | 0.000 | 194.68 | 97.34 | 205.58 | 102.79 |
2015 ![]() | 1 | 1 | 0 | 0.500 | 231.50 | 115.75 | 219.14 | 109.57 |
2014 ![]() | 2 | 0 | 0 | 1.000 | 211.96 | 105.98 | 138.80 | 69.40 |
2013 ![]() | 1 | 1 | 0 | 0.500 | 156.46 | 78.23 | 240.18 | 120.09 |
2012 | 0 | 2 | 0 | 0.000 | 117.36 | 58.68 | 253.26 | 126.63 |
2011 ![]() | 1 | 1 | 0 | 0.500 | 226.26 | 113.13 | 219.82 | 109.91 |
All-Time | 12 | 12 | 0 | 0.500 | 112.48 | 109.95 |
Consolation
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2019 | 1 | 1 | 0 | 0.500 | 251.28 | 125.64 | 247.24 | 123.62 |
2016 | 2 | 0 | 0 | 1.000 | 206.52 | 103.26 | 154.62 | 77.31 |
All-Time | 3 | 1 | 0 | 0.750 | 114.45 | 100.47 |
Gamelog
Year | Year | Week | Results | Score | Score | Opponent | Opponent | Game Type | |
---|---|---|---|---|---|---|---|---|---|
2024 | 2024 | Week 17 | W | 133.48 ![]() | vs. | 109.44 ![]() | Tim | Tim | Championship |
2024 | 2024 | Week 16 | W | 186.08 | vs. | 152.78 | Kris | Kris | Semifinal |
2024 | 2024 | Week 15 | L | 153.94 | vs. | 160.30 | Plamen | Plamen | Regular |
2024 | 2024 | Week 14 | W | 160.16 | vs. | 143.54 | Marcus | Marcus | Regular |
2024 | 2024 | Week 13 | W | 147.96 | vs. | 103.22 | Kai | Kai | Regular |
2024 | 2024 | Week 12 | W | 117.32 | vs. | 85.18 | Seppo | Seppo | Regular |
2024 | 2024 | Week 11 | W | 177.04 | vs. | 137.54 | Michi | Michi | Regular |
2024 | 2024 | Week 10 | W | 155.92 | vs. | 137.30 | Kris | Kris | Regular |
2024 | 2024 | Week 9 | L | 116.84 | vs. | 126.70 | Kai | Kai | Regular |
2024 | 2024 | Week 8 | W | 135.46 | vs. | 132.58 | Tim | Tim | Regular |
2024 | 2024 | Week 7 | W | 140.04 | vs. | 106.94 | Plamen | Plamen | Regular |
2024 | 2024 | Week 6 | L | 117.52 | vs. | 123.46 | Marcus | Marcus | Regular |
2024 | 2024 | Week 5 | W | 170.38 | vs. | 129.94 | Seppo | Seppo | Regular |
2024 | 2024 | Week 4 | L | 105.48 | vs. | 130.80 | Michi | Michi | Regular |
2024 | 2024 | Week 3 | W | 151.06 | vs. | 137.08 | Kris | Kris | Regular |
2024 | 2024 | Week 2 | L | 128.54 | vs. | 164.02 | Kai | Kai | Regular |
2024 | 2024 | Week 1 | W | 143.86 | vs. | 112.68 | Tim | Tim | Regular |
2023 | 2023 | Week 17 | L | 138.04 | vs. | 139.46 ![]() | Seppo | Seppo | 3rd Place Game |
2023 | 2023 | Week 16 | L | 110.68 | vs. | 121.48 | Michi | Michi | Semifinal |
2023 | 2023 | Week 15 | W | 172.34 | vs. | 124.08 | Kai | Kai | Regular |
2023 | 2023 | Week 14 | W | 128.50 | vs. | 97.44 | Tim | Tim | Regular |
2023 | 2023 | Week 13 | W | 129.20 | vs. | 110.12 | Marcus | Marcus | Regular |
2023 | 2023 | Week 12 | L | 107.08 | vs. | 189.76 | Seppo | Seppo | Regular |
2023 | 2023 | Week 11 | W | 129.06 | vs. | 76.60 | Seppo | Seppo | Regular |
2023 | 2023 | Week 10 | L | 119.52 | vs. | 127.48 | Michi | Michi | Regular |
2023 | 2023 | Week 9 | L | 92.48 | vs. | 113.28 | Plamen | Plamen | Regular |
2023 | 2023 | Week 8 | W | 126.78 | vs. | 95.20 | Kris | Kris | Regular |
2023 | 2023 | Week 7 | W | 144.58 | vs. | 142.96 | Kai | Kai | Regular |
2023 | 2023 | Week 6 | W | 119.92 | vs. | 103.78 | Tim | Tim | Regular |
2023 | 2023 | Week 5 | L | 82.74 | vs. | 131.52 | Marcus | Marcus | Regular |
2023 | 2023 | Week 4 | L | 104.14 | vs. | 110.00 | Seppo | Seppo | Regular |
2023 | 2023 | Week 3 | L | 101.28 | vs. | 148.96 | Michi | Michi | Regular |
2023 | 2023 | Week 2 | W | 139.16 | vs. | 124.72 | Plamen | Plamen | Regular |
2023 | 2023 | Week 1 | L | 97.24 | vs. | 168.64 | Kris | Kris | Regular |
2022 | 2022 | Week 17 | W | 110.35 ![]() | vs. | 105.14 | Kris | Kris | 3rd Place Game |
2022 | 2022 | Week 16 | L | 110.86 | vs. | 164.46 | Kai | Kai | Semifinal |
2022 | 2022 | Week 15 | W | 118.58 | vs. | 117.74 ![]() | Kai | Kai | Regular |
2022 | 2022 | Week 14 | W | 135.80 | vs. | 127.60 | Tim | Tim | Regular |
2022 | 2022 | Week 13 | L | 140.86 | vs. | 141.10 | Kris | Kris | Regular |
2022 | 2022 | Week 12 | L | 120.04 | vs. | 148.50 | Marcus | Marcus | Regular |
2022 | 2022 | Week 11 | W | 129.88 | vs. | 86.70 | Michi | Michi | Regular |
2022 | 2022 | Week 10 | W | 129.38 | vs. | 97.60 | Plamen | Plamen | Regular |
2022 | 2022 | Week 9 | W | 138.92 | vs. | 115.14 | Marcus | Marcus | Regular |
2022 | 2022 | Week 8 | W | 189.60 | vs. | 106.98 | Seppo | Seppo | Regular |
2022 | 2022 | Week 7 | L | 88.58 | vs. | 134.02 | Kai | Kai | Regular |
2022 | 2022 | Week 6 | L | 104.64 | vs. | 107.80 | Tim | Tim | Regular |
2022 | 2022 | Week 5 | L | 95.36 | vs. | 101.86 | Kris | Kris | Regular |
2022 | 2022 | Week 4 | W | 114.28 | vs. | 113.08 | Michi | Michi | Regular |
2022 | 2022 | Week 3 | L | 101.40 | vs. | 101.84 | Plamen | Plamen | Regular |
2022 | 2022 | Week 2 | W | 141.76 | vs. | 89.88 | Marcus | Marcus | Regular |
2022 | 2022 | Week 1 | L | 79.80 | vs. | 145.58 | Seppo | Seppo | Regular |
2021 | 2021 | Week 17 | W | 166.86 ![]() | vs. | 92.46 | Kai | Kai | 3rd Place Game |
2021 | 2021 | Week 16 | L | 104.80 | vs. | 125.26 | Kris | Kris | Semifinal |
2021 | 2021 | Week 15 | L | 84.08 | vs. | 106.64 | Marcus | Marcus | Regular |
2021 | 2021 | Week 14 | L | 94.82 | vs. | 113.60 | Philipp | Philipp | Regular |
2021 | 2021 | Week 13 | W | 142.12 | vs. | 129.22 | Michi | Michi | Regular |
2021 | 2021 | Week 12 | L | 94.58 | vs. | 132.80 | Plamen | Plamen | Regular |
2021 | 2021 | Week 11 | W | 132.02 | vs. | 131.18 | Kris | Kris | Regular |
2021 | 2021 | Week 10 | L | 98.34 | vs. | 115.94 | Kai | Kai | Regular |
2021 | 2021 | Week 9 | W | 120.28 | vs. | 114.84 | Marcus | Marcus | Regular |
2021 | 2021 | Week 8 | L | 82.06 | vs. | 135.70 | Tim | Tim | Regular |
2021 | 2021 | Week 7 | W | 126.14 | vs. | 94.10 | Philipp | Philipp | Regular |
2021 | 2021 | Week 6 | W | 148.76 | vs. | 113.50 | Michi | Michi | Regular |
2021 | 2021 | Week 5 | L | 136.96 | vs. | 168.50 | Plamen | Plamen | Regular |
2021 | 2021 | Week 4 | L | 130.62 | vs. | 153.78 | Kris | Kris | Regular |
2021 | 2021 | Week 3 | W | 101.64 | vs. | 91.50 | Kai | Kai | Regular |
2021 | 2021 | Week 2 | W | 163.10 | vs. | 80.98 | Marcus | Marcus | Regular |
2021 | 2021 | Week 1 | W | 127.36 | vs. | 100.16 | Tim | Tim | Regular |
2020 | 2020 | Week 16 | W | 143.34 ![]() | vs. | 121.82 ![]() | Kai | Kai | Championship |
2020 | 2020 | Week 15 | W | 134.42 | vs. | 132.24 | Michi | Michi | Semifinal |
2020 | 2020 | Week 14 | W | 164.10 | vs. | 77.92 | Marcus | Marcus | Regular |
2020 | 2020 | Week 13 | W | 144.00 | vs. | 91.34 | Plamen | Plamen | Regular |
2020 | 2020 | Week 12 | W | 103.84 | vs. | 80.76 | Kris | Kris | Regular |
2020 | 2020 | Week 11 | L | 124.44 | vs. | 129.92 | Kai | Kai | Regular |
2020 | 2020 | Week 10 | L | 95.80 | vs. | 111.30 | Michi | Michi | Regular |
2020 | 2020 | Week 9 | W | 120.06 | vs. | 109.20 | Vince | Vince | Regular |
2020 | 2020 | Week 8 | L | 122.84 | vs. | 125.94 | Philipp | Philipp | Regular |
2020 | 2020 | Week 7 | W | 155.32 | vs. | 119.38 | Marcus | Marcus | Regular |
2020 | 2020 | Week 6 | L | 86.80 | vs. | 113.80 | Plamen | Plamen | Regular |
2020 | 2020 | Week 5 | W | 132.02 | vs. | 120.10 | Kris | Kris | Regular |
2020 | 2020 | Week 4 | W | 121.38 | vs. | 113.32 | Kai | Kai | Regular |
2020 | 2020 | Week 3 | W | 137.68 | vs. | 125.80 | Michi | Michi | Regular |
2020 | 2020 | Week 2 | W | 123.60 | vs. | 100.32 | Vince | Vince | Regular |
2020 | 2020 | Week 1 | W | 87.60 | vs. | 86.94 | Philipp | Philipp | Regular |
2019 | 2019 | Week 16 | W | 109.20 | vs. | 98.26 ![]() | Plamen | Plamen | Red Lantern |
2019 | 2019 | Week 15 | L | 142.08 | vs. | 148.98 | Marcus | Marcus | Consolation |
2019 | 2019 | Week 14 | W | 104.76 | vs. | 77.00 | Plamen | Plamen | Regular |
2019 | 2019 | Week 13 | L | 97.90 | vs. | 102.54 | Kris | Kris | Regular |
2019 | 2019 | Week 12 | L | 87.58 | vs. | 138.02 | Kai | Kai | Regular |
2019 | 2019 | Week 11 | L | 99.56 | vs. | 104.18 | Michi | Michi | Regular |
2019 | 2019 | Week 10 | W | 115.68 | vs. | 105.78 | Philipp | Philipp | Regular |
2019 | 2019 | Week 9 | W | 106.18 | vs. | 78.24 | Marcus | Marcus | Regular |
2019 | 2019 | Week 8 | L | 89.96 | vs. | 149.56 | Vince | Vince | Regular |
2019 | 2019 | Week 7 | W | 143.98 | vs. | 105.52 | Plamen | Plamen | Regular |
2019 | 2019 | Week 6 | W | 131.92 | vs. | 94.82 | Kris | Kris | Regular |
2019 | 2019 | Week 5 | L | 137.46 | vs. | 142.24 | Kai | Kai | Regular |
2019 | 2019 | Week 4 | L | 81.62 | vs. | 122.70 | Michi | Michi | Regular |
2019 | 2019 | Week 3 | L | 119.44 | vs. | 157.54 | Philipp | Philipp | Regular |
2019 | 2019 | Week 2 | W | 145.16 | vs. | 140.96 | Marcus | Marcus | Regular |
2019 | 2019 | Week 1 | L | 78.06 | vs. | 121.24 | Vince | Vince | Regular |
2018 | 2018 | Week 16 | L | 119.62 ![]() | vs. | 131.14 ![]() | Kris | Kris | Championship |
2018 | 2018 | Week 15 | W | 102.72 | vs. | 82.20 | Michi | Michi | Semifinal |
2018 | 2018 | Week 14 | W | 106.88 | vs. | 85.82 | Kai | Kai | Regular |
2018 | 2018 | Week 13 | L | 109.40 | vs. | 109.64 | Michi | Michi | Regular |
2018 | 2018 | Week 12 | W | 115.42 | vs. | 102.52 | Kris | Kris | Regular |
2018 | 2018 | Week 11 | L | 115.92 | vs. | 154.92 | Plamen | Plamen | Regular |
2018 | 2018 | Week 10 | W | 99.66 | vs. | 85.16 | Vince | Vince | Regular |
2018 | 2018 | Week 9 | L | 124.20 | vs. | 132.32 | Marcus | Marcus | Regular |
2018 | 2018 | Week 8 | L | 123.72 | vs. | 142.46 | Philipp | Philipp | Regular |
2018 | 2018 | Week 7 | W | 122.22 | vs. | 107.18 | Kai | Kai | Regular |
2018 | 2018 | Week 6 | W | 134.78 | vs. | 123.72 | Michi | Michi | Regular |
2018 | 2018 | Week 5 | L | 95.10 | vs. | 102.80 | Kris | Kris | Regular |
2018 | 2018 | Week 4 | W | 142.46 | vs. | 95.18 | Plamen | Plamen | Regular |
2018 | 2018 | Week 3 | W | 116.56 | vs. | 52.22 | Vince | Vince | Regular |
2018 | 2018 | Week 2 | W | 107.80 | vs. | 106.04 | Marcus | Marcus | Regular |
2018 | 2018 | Week 1 | W | 105.14 | vs. | 78.24 | Philipp | Philipp | Regular |
2017 | 2017 | Week 16 | L | 76.28 | vs. | 79.90 ![]() | Michi | Michi | 3rd Place Game |
2017 | 2017 | Week 15 | L | 118.40 | vs. | 125.68 | Kai | Kai | Semifinal |
2017 | 2017 | Week 14 | W | 127.04 | vs. | 99.96 | Kris | Kris | Regular |
2017 | 2017 | Week 13 | W | 107.52 | vs. | 93.54 | Philipp | Philipp | Regular |
2017 | 2017 | Week 12 | L | 104.58 | vs. | 116.48 | Michi | Michi | Regular |
2017 | 2017 | Week 11 | W | 139.62 | vs. | 64.10 | Plamen | Plamen | Regular |
2017 | 2017 | Week 10 | W | 106.60 | vs. | 88.96 | Vince | Vince | Regular |
2017 | 2017 | Week 9 | L | 105.56 | vs. | 110.38 | Kai | Kai | Regular |
2017 | 2017 | Week 8 | W | 108.44 | vs. | 106.16 | Marcus | Marcus | Regular |
2017 | 2017 | Week 7 | W | 122.12 | vs. | 100.76 | Kris | Kris | Regular |
2017 | 2017 | Week 6 | W | 119.18 | vs. | 96.02 | Philipp | Philipp | Regular |
2017 | 2017 | Week 5 | L | 80.96 | vs. | 93.52 | Michi | Michi | Regular |
2017 | 2017 | Week 4 | W | 102.96 | vs. | 97.08 | Plamen | Plamen | Regular |
2017 | 2017 | Week 3 | L | 91.46 | vs. | 96.30 | Vince | Vince | Regular |
2017 | 2017 | Week 2 | L | 52.82 | vs. | 108.02 | Kai | Kai | Regular |
2017 | 2017 | Week 1 | W | 79.94 | vs. | 70.94 | Marcus | Marcus | Regular |
2016 | 2016 | Week 16 | W | 99.62 | vs. | 73.78 | Kris | Kris | 5th Place Game |
2016 | 2016 | Week 15 | W | 106.90 | vs. | 80.84 | Philipp | Philipp | Consolation |
2016 | 2016 | Week 14 | W | 101.64 | vs. | 89.24 | Kris | Kris | Regular |
2016 | 2016 | Week 13 | W | 127.42 | vs. | 103.18 | Philipp | Philipp | Regular |
2016 | 2016 | Week 12 | W | 134.24 | vs. | 96.54 | Plamen | Plamen | Regular |
2016 | 2016 | Week 11 | L | 93.80 | vs. | 102.38 | Kai | Kai | Regular |
2016 | 2016 | Week 10 | L | 88.50 | vs. | 127.04 | Marcus | Marcus | Regular |
2016 | 2016 | Week 9 | L | 94.04 | vs. | 104.22 | Vince | Vince | Regular |
2016 | 2016 | Week 8 | L | 79.40 | vs. | 120.20 | Michi | Michi | Regular |
2016 | 2016 | Week 7 | L | 97.74 | vs. | 110.24 | Kris | Kris | Regular |
2016 | 2016 | Week 6 | W | 122.70 | vs. | 77.10 | Philipp | Philipp | Regular |
2016 | 2016 | Week 5 | W | 124.76 | vs. | 112.60 | Plamen | Plamen | Regular |
2016 | 2016 | Week 4 | L | 92.84 | vs. | 117.60 | Kai | Kai | Regular |
2016 | 2016 | Week 3 | W | 125.50 | vs. | 122.44 | Marcus | Marcus | Regular |
2016 | 2016 | Week 2 | L | 81.52 | vs. | 111.32 | Vince | Vince | Regular |
2016 | 2016 | Week 1 | W | 98.58 | vs. | 75.54 | Michi | Michi | Regular |
2015 | 2015 | Week 16 | W | 130.82 ![]() | vs. | 99.54 | Kris | Kris | 3rd Place Game |
2015 | 2015 | Week 15 | L | 100.68 | vs. | 119.60 | Plamen | Plamen | Semifinal |
2015 | 2015 | Week 14 | L | 102.24 | vs. | 109.50 | Christian | Christian | Regular |
2015 | 2015 | Week 13 | W | 163.58 | vs. | 89.24 | Michi | Michi | Regular |
2015 | 2015 | Week 12 | L | 100.70 | vs. | 102.44 | Plamen | Plamen | Regular |
2015 | 2015 | Week 11 | W | 100.68 | vs. | 84.68 | Kris | Kris | Regular |
2015 | 2015 | Week 10 | W | 95.36 | vs. | 73.50 | Kai | Kai | Regular |
2015 | 2015 | Week 9 | L | 102.16 | vs. | 122.74 | Marcus | Marcus | Regular |
2015 | 2015 | Week 8 | W | 120.84 | vs. | 104.34 | Philipp | Philipp | Regular |
2015 | 2015 | Week 7 | W | 137.00 | vs. | 93.40 | Kai | Kai | Regular |
2015 | 2015 | Week 6 | W | 132.88 | vs. | 129.88 | Marcus | Marcus | Regular |
2015 | 2015 | Week 5 | W | 119.50 | vs. | 86.04 | Plamen | Plamen | Regular |
2015 | 2015 | Week 4 | W | 91.44 | vs. | 79.26 | Philipp | Philipp | Regular |
2015 | 2015 | Week 3 | L | 97.92 | vs. | 156.10 | Michi | Michi | Regular |
2015 | 2015 | Week 2 | W | 86.64 | vs. | 82.50 | Christian | Christian | Regular |
2015 | 2015 | Week 1 | W | 144.12 | vs. | 116.12 | Kris | Kris | Regular |
2014 | 2014 | Week 16 | W | 103.38 ![]() | vs. | 88.60 ![]() | Marcus | Marcus | Championship |
2014 | 2014 | Week 15 | W | 108.58 | vs. | 50.20 | Christian | Christian | Semifinal |
2014 | 2014 | Week 14 | L | 125.78 | vs. | 133.90 | Kris | Kris | Regular |
2014 | 2014 | Week 13 | L | 94.10 | vs. | 102.24 | Vince | Vince | Regular |
2014 | 2014 | Week 12 | W | 122.86 | vs. | 96.96 | Christian | Christian | Regular |
2014 | 2014 | Week 11 | W | 112.18 | vs. | 72.26 | Michi | Michi | Regular |
2014 | 2014 | Week 10 | W | 137.78 | vs. | 97.08 | Philipp | Philipp | Regular |
2014 | 2014 | Week 9 | W | 108.12 | vs. | 92.88 | Kai | Kai | Regular |
2014 | 2014 | Week 8 | L | 99.06 | vs. | 146.96 | Marcus | Marcus | Regular |
2014 | 2014 | Week 7 | W | 122.24 | vs. | 92.88 | Philipp | Philipp | Regular |
2014 | 2014 | Week 6 | W | 139.24 | vs. | 112.34 | Kai | Kai | Regular |
2014 | 2014 | Week 5 | W | 133.84 | vs. | 105.88 | Vince | Vince | Regular |
2014 | 2014 | Week 4 | L | 112.62 | vs. | 137.78 | Marcus | Marcus | Regular |
2014 | 2014 | Week 3 | L | 84.44 | vs. | 109.44 | Kris | Kris | Regular |
2014 | 2014 | Week 2 | L | 102.64 | vs. | 114.44 | Christian | Christian | Regular |
2014 | 2014 | Week 1 | W | 124.62 | vs. | 123.76 | Michi | Michi | Regular |
2013 | 2013 | Week 16 | W | 90.20 ![]() | vs. | 77.68 | Michi | Michi | 3rd Place Game |
2013 | 2013 | Week 15 | L | 66.26 | vs. | 162.50 | Marcus | Marcus | Semifinal |
2013 | 2013 | Week 14 | W | 140.68 | vs. | 71.40 | Kai | Kai | Regular |
2013 | 2013 | Week 13 | W | 147.32 | vs. | 85.38 | Christian | Christian | Regular |
2013 | 2013 | Week 12 | L | 122.10 | vs. | 125.88 | Marcus | Marcus | Regular |
2013 | 2013 | Week 11 | L | 104.72 | vs. | 124.02 | Philipp | Philipp | Regular |
2013 | 2013 | Week 10 | W | 92.40 | vs. | 75.44 | Michi | Michi | Regular |
2013 | 2013 | Week 9 | W | 130.68 | vs. | 101.48 | Kris | Kris | Regular |
2013 | 2013 | Week 8 | W | 108.86 | vs. | 101.58 | Vince | Vince | Regular |
2013 | 2013 | Week 7 | L | 88.94 | vs. | 93.56 | Kai | Kai | Regular |
2013 | 2013 | Week 6 | W | 111.20 | vs. | 63.28 | Christian | Christian | Regular |
2013 | 2013 | Week 5 | W | 135.46 | vs. | 118.44 | Marcus | Marcus | Regular |
2013 | 2013 | Week 4 | L | 108.48 | vs. | 132.94 | Philipp | Philipp | Regular |
2013 | 2013 | Week 3 | W | 114.36 | vs. | 89.20 | Michi | Michi | Regular |
2013 | 2013 | Week 2 | W | 133.28 | vs. | 103.78 | Kris | Kris | Regular |
2013 | 2013 | Week 1 | W | 139.78 | vs. | 90.28 | Vince | Vince | Regular |
2012 | 2012 | Week 16 | L | 54.20 | vs. | 137.84 ![]() | Philipp | Philipp | 3rd Place Game |
2012 | 2012 | Week 15 | L | 63.16 | vs. | 115.42 | Kai | Kai | Semifinal |
2012 | 2012 | Week 14 | W | 144.64 | vs. | 93.64 | Marcus F. | Marcus F. | Regular |
2012 | 2012 | Week 13 | W | 135.74 | vs. | 120.84 | Marcus | Marcus | Regular |
2012 | 2012 | Week 12 | L | 100.70 | vs. | 130.78 | Philipp | Philipp | Regular |
2012 | 2012 | Week 11 | W | 95.96 | vs. | 68.74 | Michi | Michi | Regular |
2012 | 2012 | Week 10 | W | 100.08 | vs. | 98.74 | Kris | Kris | Regular |
2012 | 2012 | Week 9 | W | 142.08 | vs. | 136.72 | Kai | Kai | Regular |
2012 | 2012 | Week 8 | W | 129.58 | vs. | 73.28 | Christian | Christian | Regular |
2012 | 2012 | Week 7 | W | 141.00 | vs. | 81.20 | Marcus F. | Marcus F. | Regular |
2012 | 2012 | Week 6 | W | 111.74 | vs. | 62.56 | Marcus | Marcus | Regular |
2012 | 2012 | Week 5 | L | 91.50 | vs. | 114.70 | Philipp | Philipp | Regular |
2012 | 2012 | Week 4 | W | 125.34 | vs. | 94.86 | Michi | Michi | Regular |
2012 | 2012 | Week 3 | L | 78.88 | vs. | 84.58 | Kris | Kris | Regular |
2012 | 2012 | Week 2 | L | 114.24 | vs. | 125.54 | Kai | Kai | Regular |
2012 | 2012 | Week 1 | W | 111.78 | vs. | 93.32 | Christian | Christian | Regular |
2011 | 2011 | Week 16 | L | 86.08 ![]() | vs. | 133.96 ![]() | Marcus | Marcus | Championship |
2011 | 2011 | Week 15 | W | 140.18 | vs. | 85.86 | Kai | Kai | Semifinal |
2011 | 2011 | Week 14 | L | 95.88 | vs. | 126.08 | Philipp | Philipp | Regular |
2011 | 2011 | Week 13 | W | 143.88 | vs. | 78.18 | Kris | Kris | Regular |
2011 | 2011 | Week 12 | W | 99.02 | vs. | 77.42 | Kai | Kai | Regular |
2011 | 2011 | Week 11 | W | 112.08 | vs. | 88.16 | Marcus F. | Marcus F. | Regular |
2011 | 2011 | Week 10 | L | 96.08 | vs. | 125.30 | Marcus | Marcus | Regular |
2011 | 2011 | Week 9 | W | 121.22 | vs. | 70.82 | Philipp | Philipp | Regular |
2011 | 2011 | Week 8 | W | 98.76 | vs. | 79.16 | Kris | Kris | Regular |
2011 | 2011 | Week 7 | L | 91.70 | vs. | 147.74 | Kai | Kai | Regular |
2011 | 2011 | Week 6 | W | 123.52 | vs. | 84.66 | Marcus F. | Marcus F. | Regular |
2011 | 2011 | Week 5 | W | 117.06 | vs. | 105.04 | Marcus | Marcus | Regular |
2011 | 2011 | Week 4 | L | 87.04 | vs. | 139.26 | Philipp | Philipp | Regular |
2011 | 2011 | Week 3 | L | 97.90 | vs. | 169.16 | Kris | Kris | Regular |
2011 | 2011 | Week 2 | W | 139.90 | vs. | 111.52 | Kai | Kai | Regular |
2011 | 2011 | Week 1 | L | 102.86 | vs. | 111.98 | Marcus F. | Marcus F. | Regular |
Draft Results
# | Year | Year | Pick | Year.Pick | Player | Position | Team |
---|---|---|---|---|---|---|---|
1669 | 2024 | 2024 | 16.3 | 2024.16.3 | Cleveland Browns | DEF | CLE |
1664 | 2024 | 2024 | 15.6 | 2024.15.6 | Josh Palmer | WR | LAC |
1653 | 2024 | 2024 | 14.3 | 2024.14.3 | Jayden Daniels | QB | WAS |
1648 | 2024 | 2024 | 13.6 | 2024.13.6 | Chase Brown | RB | CIN |
