All-Time Stats
Seasons: | 2 | 2011 | 2012 |
Best Finish: | 3 | 2011 |
Worst Finish: | 8 | 2012 |
Post Season Appearances: | 1 | 2011 |
Championship Appearances: | none | |
Championship Titles: | none | |
Red Lantern Appearances: | 1 | 2012 |
Red Lantern: | ![]() | 2012 |
Swept the League: | never | |
Swept by League: | never | |
Best Regular Season Record: | 6-8-0 | 2011 |
Regular Season Champion: | never | |
Worst Regular Season Record: | 3-11-0 | 2011 |
Red Lantern Regular Season: | none | |
Highest Scoring Week: | 153.16 | 2012 | Week 4 |
Highest Scoring Team: | never | |
Lowest Scoring Week: | 58.24 | 2012 | Week 14 |
Longest Winning Streak: | 3 | (2011 | Week 8 - 2011 | Week 10) (2011 | Week 1 - 2011 | Week 3) |
Longest Losing Streak: | 6 | (2012 | Week 5 - 2012 | Week 10) |
Regular Season
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2012 | 3 | 11 | 0 | 0.214 | 1224.50 | 87.46 | 1524.84 | 108.92 |
2011 | 6 | 8 | 0 | 0.429 | 1491.54 | 106.54 | 1479.88 | 105.71 |
All-Time | 9 | 19 | 0 | 0.321 | 97.00 | 107.31 |
Playoffs
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2011 ![]() | 1 | 1 | 0 | 0.500 | 212.32 | 106.16 | 245.54 | 122.77 |
All-Time | 1 | 1 | 0 | 0.500 | 106.16 | 122.77 |
Consolation
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2012 ![]() | 0 | 2 | 0 | 0.000 | 154.60 | 77.30 | 215.22 | 107.61 |
All-Time | 0 | 2 | 0 | 0.000 | 77.30 | 107.61 |
Gamelog
Year | Year | Week | Results | Score | Score | Opponent | Opponent | Game Type | |
---|---|---|---|---|---|---|---|---|---|
2012 | 2020 | Week 16 | L | 85.62 ![]() | vs. | 112.62 | Christian | Christian | Red Lantern |
2012 | 2020 | Week 15 | L | 68.98 | vs. | 102.60 | Michi | Michi | Consolation |
2012 | 2020 | Week 14 | L | 93.64 | vs. | 144.64 | Fabi | Fabi | Regular |
2012 | 2020 | Week 13 | L | 58.24 | vs. | 114.62 | Christian | Christian | Regular |
2012 | 2020 | Week 12 | L | 89.80 | vs. | 99.42 | Kai | Kai | Regular |
2012 | 2020 | Week 11 | W | 97.90 | vs. | 94.24 | Marcus | Marcus | Regular |
2012 | 2020 | Week 10 | L | 98.26 | vs. | 103.52 | Philipp | Philipp | Regular |
2012 | 2020 | Week 9 | L | 65.70 | vs. | 95.88 | Michi | Michi | Regular |
2012 | 2020 | Week 8 | L | 78.48 | vs. | 135.90 | Kris | Kris | Regular |
2012 | 2020 | Week 7 | L | 81.20 | vs. | 141.00 | Fabi | Fabi | Regular |
2012 | 2020 | Week 6 | L | 105.34 | vs. | 131.68 | Christian | Christian | Regular |
2012 | 2020 | Week 5 | L | 76.26 | vs. | 107.62 | Kai | Kai | Regular |
2012 | 2020 | Week 4 | W | 153.16 | vs. | 105.06 | Marcus | Marcus | Regular |
2012 | 2020 | Week 3 | L | 77.22 | vs. | 77.90 | Philipp | Philipp | Regular |
2012 | 2020 | Week 2 | W | 83.90 | vs. | 83.54 | Michi | Michi | Regular |
2012 | 2020 | Week 1 | L | 65.40 | vs. | 89.82 | Kris | Kris | Regular |
2011 | 2019 | Week 16 | W | 142.12 ![]() | vs. | 110.74 | Kai | Kai | 3rd Place Game |
2011 | 2019 | Week 15 | L | 70.20 | vs. | 134.80 | Marcus | Marcus | Semifinal |
2011 | 2019 | Week 14 | L | 99.14 | vs. | 127.88 | Marcus | Marcus | Regular |
2011 | 2019 | Week 13 | L | 124.66 | vs. | 137.12 | Philipp | Philipp | Regular |
2011 | 2019 | Week 12 | L | 83.18 | vs. | 112.38 | Kris | Kris | Regular |
2011 | 2019 | Week 11 | L | 88.16 | vs. | 112.08 | Fabi | Fabi | Regular |
2011 | 2019 | Week 10 | W | 110.40 | vs. | 81.28 | Kai | Kai | Regular |
2011 | 2019 | Week 9 | W | 151.18 | vs. | 84.58 | Marcus | Marcus | Regular |
2011 | 2019 | Week 8 | W | 119.00 | vs. | 80.56 | Philipp | Philipp | Regular |
2011 | 2019 | Week 7 | L | 83.00 | vs. | 104.48 | Kris | Kris | Regular |
2011 | 2019 | Week 6 | L | 84.66 | vs. | 123.52 | Fabi | Fabi | Regular |
2011 | 2019 | Week 5 | L | 117.54 | vs. | 125.06 | Kai | Kai | Regular |
2011 | 2019 | Week 4 | L | 103.54 | vs. | 146.72 | Marcus | Marcus | Regular |
2011 | 2019 | Week 3 | W | 95.68 | vs. | 52.24 | Philipp | Philipp | Regular |
2011 | 2019 | Week 2 | W | 119.42 | vs. | 89.12 | Kris | Kris | Regular |
2011 | 2019 | Week 1 | W | 111.98 | vs. | 102.86 | Fabi | Fabi | Regular |
Draft Results
# | Year | Year | Pick | Year.Pick | Player | Position | Team |
---|---|---|---|---|---|---|---|
210 | 2012 | 2012 | 15.8 | 2012.15.8 | Mikel Leshoure | RB | DET |
195 | 2012 | 2012 | 14.1 | 2012.14.1 | Greg Little | WR | CLE |
194 | 2012 | 2012 | 13.8 | 2012.13.8 | Anquan Boldin | WR | BAL |
179 | 2012 | 2012 | 12.1 | 2012.12.1 | Isaac Redman | RB | PIT |
178 | 2012 | 2012 | 11.8 | 2012.11.8 | Kenny Britt | WR | TEN |
163 | 2012 | 2012 | 10.1 | 2012.10.1 | Tony Romo | QB | DAL |
162 | 2012 | 2012 | 9.8 | 2012.9.8 | David Akers | K | SF |
147 | 2012 | 2012 | 8.1 | 2012.8.1 | San Francisco 49ers | DEF | SF |
146 | 2012 | 2012 | 7.8 | 2012.7.8 | Jermichael Finley | TE | GB |
131 | 2012 | 2012 | 6.1 | 2012.6.1 | Darren Sproles | RB | NO |
130 | 2012 | 2012 | 5.8 | 2012.5.8 | Michael Turner | RB | ATL |
115 | 2012 | 2012 | 4.1 | 2012.4.1 | Wes Welker | WR | NE |
114 | 2012 | 2012 | 3.8 | 2012.3.8 | Roddy White | WR | ATL |
99 | 2012 | 2012 | 2.1 | 2012.2.1 | Calvin Johnson | WR | DET |
98 | 2012 | 2012 | 1.8 | 2012.1.8 | Matthew Stafford | QB | DET |
89 | 2011 | 2011 | 15.5 | 2011.15.5 | Owen Daniels | TE | HOU |
80 | 2011 | 2011 | 14.2 | 2011.14.2 | Sebastian Janikowski | K | LV |
77 | 2011 | 2011 | 13.5 | 2011.13.5 | Kenny Britt | WR | TEN |
68 | 2011 | 2011 | 12.2 | 2011.12.2 | Felix Jones | RB | DAL |
65 | 2011 | 2011 | 11.5 | 2011.11.5 | Matt Ryan | QB | ATL |
56 | 2011 | 2011 | 10.2 | 2011.10.2 | Brandon Marshall | WR | MIA |
53 | 2011 | 2011 | 9.5 | 2011.9.5 | New York Jets | DEF | NYJ |
44 | 2011 | 2011 | 8.2 | 2011.8.2 | Vernon Davis | TE | SF |
41 | 2011 | 2011 | 7.5 | 2011.7.5 | Matt Forte | RB | CHI |
32 | 2011 | 2011 | 6.2 | 2011.6.2 | Steven Jackson | RB | STL |
29 | 2011 | 2011 | 5.5 | 2011.5.5 | Miles Austin | WR | DAL |
20 | 2011 | 2011 | 4.2 | 2011.4.2 | Tom Brady | QB | NE |
17 | 2011 | 2011 | 3.5 | 2011.3.5 | Larry Fitzgerald | WR | ARI |
8 | 2011 | 2011 | 2.2 | 2011.2.2 | Jamaal Charles | RB | KC |
5 | 2011 | 2011 | 1.5 | 2011.1.5 | Arian Foster | RB | HOU |