All-Time Stats
Seasons: | 4 | 2022 | 2023 | 2024 | 2025 |
Best Finish: | 2 | 2022 |
Worst Finish: | 8 | 2024 |
Post Season Appearances: | 2 | 2022 | 2023 |
Championship Appearances: | 1 | 2022 |
Championship Titles: | none | |
Red Lantern Appearances: | 1 | 2024 |
Red Lantern: | ![]() | 2024 |
Swept the League: | never | |
Swept by League: | never | |
Best Regular Season Record: | 9-6-0 | 2022 |
Regular Season Champion: | never | |
Worst Regular Season Record: | 4-11-0 | 2024 |
Red Lantern Regular Season: | none | |
Highest Scoring Week: | 189.76 | 2023 | Week 12 |
Highest Scoring Team: | ![]() | 2023 |
Lowest Scoring Week: | 65.06 | 2024 | Week 2 |
Longest Winning Streak: | 5 | (2022 | Week 12 - 2022 | Week 16) |
Longest Losing Streak: | 4 | (2024 | Week 10 - 2024 | Week 13) |
Regular Season
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 | 4 | 11 | 0 | 0.267 | 1670.38 | 111.36 | 1860.32 | 124.02 |
2023 ![]() | 8 | 7 | 0 | 0.533 | 1961.64 | 130.78 | 1829.80 | 121.99 |
2022 | 9 | 6 | 0 | 0.600 | 1890.16 | 126.01 | 1871.44 | 124.76 |
All-Time | 21 | 24 | 0 | 0.467 | 122.72 | 123.59 |
Playoffs
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2023 ![]() | 1 | 1 | 0 | 0.500 | 256.34 | 128.17 | 285.04 | 142.52 |
2022 ![]() | 1 | 1 | 0 | 0.500 | 283.20 | 141.60 | 265.07 | 132.54 |
All-Time | 2 | 2 | 0 | 0.500 | 134.89 | 137.53 |
Consolation
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2024 ![]() | 0 | 2 | 0 | 0.000 | 198.14 | 99.07 | 308.62 | 154.31 |
All-Time | 0 | 2 | 0 | 0.000 | 198.14 | 99.07 | 308.62 | 154.31 |
Gamelog
Year | Year | Week | Results | Score | Score | Opponent | Opponent | Game Type | |
---|---|---|---|---|---|---|---|---|---|
2024 | 2024 | Week 17 | L | 108.88 ![]() | vs. | 153.30 | Michi | Michi | Regular |
2024 | 2024 | Week 16 | L | 89.26 | vs. | 155.32 | Plamen | Plamen | Consolation |
2024 | 2024 | Week 15 | L | 110.68 | vs. | 130.46 | Michi | Michi | Regular |
2024 | 2024 | Week 14 | W | 152.88 | vs. | 112.88 | Kris | Kris | Regular |
2024 | 2024 | Week 13 | L | 127.52 | vs. | 138.04 | Marcus | Marcus | Regular |
2024 | 2024 | Week 12 | L | 85.18 | vs. | 117.32 | Fabi | Fabi | Regular |
2024 | 2024 | Week 11 | L | 102.98 | vs. | 116.96 | Tim | Tim | Regular |
2024 | 2024 | Week 10 | L | 96.80 | vs. | 122.60 | Plamen | Plamen | Regular |
2024 | 2024 | Week 9 | W | 139.60 | vs. | 115.54 | Marcus | Marcus | Regular |
2024 | 2024 | Week 8 | L | 109.92 | vs. | 130.24 | Kai | Kai | Regular |
2024 | 2024 | Week 7 | W | 120.82 | vs. | 103.10 | Michi | Michi | Regular |
2024 | 2024 | Week 6 | L | 104.70 | vs. | 140.72 | Kris | Kris | Regular |
2024 | 2024 | Week 5 | L | 129.94 | vs. | 170.38 | Fabi | Fabi | Regular |
2024 | 2024 | Week 4 | L | 95.60 | vs. | 154.58 | Tim | Tim | Regular |
2024 | 2024 | Week 3 | W | 122.02 | vs. | 88.92 | Plamen | Plamen | Regular |
2024 | 2024 | Week 2 | L | 65.06 | vs. | 107.96 | Marcus | Marcus | Regular |
2024 | 2024 | Week 1 | L | 106.68 | vs. | 110.62 | Kai | Kai | Regular |
2023 | 2023 | Week 17 | W | 139.46 ![]() | vs. | 138.04 | Fabi | Fabi | 3rd Place Game |
2023 | 2023 | Week 16 | L | 116.88 | vs. | 147.00 | Kai | Kai | Semifinal |
2023 | 2023 | Week 15 | W | 127.96 ![]() | vs. | 74.76 | Plamen | Plamen | Regular |
2023 | 2023 | Week 14 | W | 127.62 | vs. | 107.48 | Marcus | Marcus | Regular |
2023 | 2023 | Week 13 | L | 141.38 | vs. | 142.90 | Kris | Kris | Regular |
2023 | 2023 | Week 12 | W | 189.76 | vs. | 107.08 | Fabi | Fabi | Regular |
2023 | 2023 | Week 11 | L | 76.60 | vs. | 129.06 | Fabi | Fabi | Regular |
2023 | 2023 | Week 10 | L | 116.98 | vs. | 133.14 | Kai | Kai | Regular |
2023 | 2023 | Week 9 | W | 125.52 | vs. | 122.22 | Michi | Michi | Regular |
2023 | 2023 | Week 8 | L | 140.46 | vs. | 142.62 | Tim | Tim | Regular |
2023 | 2023 | Week 7 | W | 107.70 | vs. | 100.56 | Plamen | Plamen | Regular |
2023 | 2023 | Week 6 | W | 120.26 | vs. | 114.04 | Marcus | Marcus | Regular |
2023 | 2023 | Week 5 | L | 135.36 | vs. | 151.38 | Kris | Kris | Regular |
2023 | 2023 | Week 4 | W | 110.00 | vs. | 104.14 | Fabi | Fabi | Regular |
2023 | 2023 | Week 3 | W | 188.32 | vs. | 118.08 | Kai | Kai | Regular |
2023 | 2023 | Week 2 | L | 130.68 | vs. | 131.78 | Michi | Michi | Regular |
2023 | 2023 | Week 1 | L | 123.04 | vs. | 150.56 | Tim | Tim | Regular |
2022 | 2022 | Week 17 | L | 128.62 ![]() | vs. | 144.85 ![]() | Kai | Kai | Championship |
2022 | 2022 | Week 16 | W | 154.58 | vs. | 120.22 | Kris | Kris | Semifinal |
2022 | 2022 | Week 15 | W | 148.76 | vs. | 146.70 | Marcus | Marcus | Regular |
2022 | 2022 | Week 14 | W | 132.88 | vs. | 127.80 | Plamen | Plamen | Regular |
2022 | 2022 | Week 13 | W | 138.02 | vs. | 134.82 | Kai | Kai | Regular |
2022 | 2022 | Week 12 | W | 143.66 | vs. | 136.26 | Michi | Michi | Regular |
2022 | 2022 | Week 11 | L | 98.18 | vs. | 98.36 | Tim | Tim | Regular |
2022 | 2022 | Week 10 | L | 147.52 | vs. | 150.10 | Kris | Kris | Regular |
2022 | 2022 | Week 9 | W | 121.10 | vs. | 119.20 | Michi | Michi | Regular |
2022 | 2022 | Week 8 | L | 106.98 | vs. | 189.60 | Fabi | Fabi | Regular |
2022 | 2022 | Week 7 | W | 116.74 | vs. | 71.40 | Marcus | Marcus | Regular |
2022 | 2022 | Week 6 | W | 124.30 | vs. | 101.40 | Plamen | Plamen | Regular |
2022 | 2022 | Week 5 | L | 123.50 | vs. | 135.68 | Kai | Kai | Regular |
2022 | 2022 | Week 4 | W | 112.08 | vs. | 74.56 | Tim | Tim | Regular |
2022 | 2022 | Week 3 | L | 113.00 | vs. | 120.10 | Kris | Kris | Regular |
2022 | 2022 | Week 2 | L | 117.86 | vs. | 185.66 | Michi | Michi | Regular |
2022 | 2022 | Week 1 | W | 145.58 | vs. | 79.80 | Fabi | Fabi | Regular |
Draft Results
# | Year | Year | Pick | Year.Pick | Player | Position | Team |
---|---|---|---|---|---|---|---|
1671 | 2024 | 2024 | 16.5 | 2024.16.5 | Adonai Mitchell | WR | WR |
1662 | 2024 | 2024 | 15.4 | 2024.15.4 | Dallas Cowboys | DEF | DAL |
1655 | 2024 | 2024 | 14.5 | 2024.14.5 | Brian Thomas Jr. | WR | JAX |
1646 | 2024 | 2024 | 13.4 | 2024.13.4 | Jerome Ford | RB | CLE |
1639 | 2024 | 2024 | 12.5 | 2024.12.5 | Tyjae Spears | RB | TEN |
1630 | 2024 | 2024 | 11.4 | 2024.11.4 | Evan Engram | TE | JAX |
1623 | 2024 | 2024 | 10.5 | 2024.10.5 | Calvin Ridley | WR | TEN |
1614 | 2024 | 2024 | 9.4 | 2024.9.4 | Jonathon Brooks | RB | CAR |
1607 | 2024 | 2024 | 8.5 | 2024.8.5 | D'Andre Swift | RB | CHI |
1598 | 2024 | 2024 | 7.4 | 2024.7.4 | Rhamondre Stevenson | QB | NE |
1591 | 2024 | 2024 | 6.5 | 2024.6.5 | DK Metcalf | WR | SEA |
1582 | 2024 | 2024 | 5.4 | 2024.5.4 | Dalton Kincaid | TE | BUF |
1575 | 2024 | 2024 | 4.5 | 2024.4.5 | Josh Allen | QB | BUF |
1566 | 2024 | 2024 | 3.4 | 2024.3.4 | Rachaad White | RB | TB |
1556 | 2024 | 2024 | 2.2 | 2024.2.2 | Garrett Wilson | WR | NYJ |
1553 | 2024 | 2024 | 1.7 | 2024.1.7 | Justin Jefferson | WR | MIN |
1543 | 2023 | 2023 | 16.5 | 2023.16.5 | Skyy Moore | WR | KC |
1534 | 2023 | 2023 | 15.4 | 2023.15.4 | De'Von Achane | RB | MIA |
1527 | 2023 | 2023 | 14.5 | 2023.14.5 | Trevor Lawrence | QB | JAX |
1518 | 2023 | 2023 | 13.4 | 2023.13.4 | Justin Tucker | K | BAL |
1511 | 2023 | 2023 | 12.5 | 2023.12.5 | Jerick McKinnon | RB | KC |
1502 | 2023 | 2023 | 11.4 | 2023.11.4 | AJ Dillon | RB | GB |
1495 | 2023 | 2023 | 10.5 | 2023.10.5 | Christian Kirk | WR | JAX |
1486 | 2023 | 2023 | 9.4 | 2023.9.4 | Christian Watson | WR | GB |
1479 | 2023 | 2023 | 8.5 | 2023.8.5 | Jameson Williams | WR | DET |
1470 | 2023 | 2023 | 7.4 | 2023.7.4 | T.J. Hockenson | TE | MIN |
1463 | 2023 | 2023 | 6.5 | 2023.6.5 | Kenneth Walker III | RB | SEA |
1454 | 2023 | 2023 | 5.4 | 2023.5.4 | Travis Etienne | RB | JAX |
1447 | 2023 | 2023 | 4.5 | 2023.4.5 | Najee Harris | RB | PIT |
1438 | 2023 | 2023 | 3.4 | 2023.3.4 | Chris Olave | WR | NO |
1431 | 2023 | 2023 | 2.5 | 2023.2.5 | Stefon Diggs | WR | BUF |
1422 | 2023 | 2023 | 1.4 | 2023.1.4 | Austin Ekeler | RB | LAC |
1415 | 2022 | 2022 | 16.5 | 2022.16.5 | Deshaun Watson | QB | CLE |
1406 | 2022 | 2022 | 15.4 | 2022.15.4 | Khalil Herbert | RB | CHI |
1399 | 2022 | 2022 | 14.5 | 2022.14.5 | Buffalo Bills | DEF | DEF |
1390 | 2022 | 2022 | 13.4 | 2022.13.4 | Alexander Mattison | RB | MIN |
1383 | 2022 | 2022 | 12.5 | 2022.12.5 | Brian Robinson | RB | WAS |
1374 | 2022 | 2022 | 11.4 | 2022.11.4 | Brandon Aiyuk | WR | SF |
1367 | 2022 | 2022 | 10.5 | 2022.10.5 | Christian Kirk | WR | JAX |
1358 | 2022 | 2022 | 9.4 | 2022.9.4 | Chris Godwin | WR | TB |
1351 | 2022 | 2022 | 8.5 | 2022.8.5 | Dameon Pierce | RB | HOU |
1342 | 2022 | 2022 | 7.4 | 2022.7.4 | DK Metcalf | WR | SEA |
1335 | 2022 | 2022 | 6.5 | 2022.6.5 | Josh Jacobs | RB | LV |
1326 | 2022 | 2022 | 5.4 | 2022.5.4 | J.K. Dobbins | RB | BAL |
1319 | 2022 | 2022 | 4.5 | 2022.4.5 | Cam Akers | RB | LA |
1310 | 2022 | 2022 | 3.4 | 2022.3.4 | A.J. Brown | WR | PHI |
1303 | 2022 | 2022 | 2.5 | 2022.2.5 | Travis Kelce | TE | KC |
1294 | 2022 | 2022 | 1.4 | 2022.1.4 | Justin Jefferson | WR | MIN |