All-Time Stats
Seasons: | 5 | 2021 | 2022 | 2023 | 2024 | 2025 |
Best Finish: | 2 | 2024 |
Worst Finish: | 7 | 2021 | 2023 |
Post Season Appearances: | 1 | 2024 |
Championship Appearances: | 1 | 2024 |
Championship Titles: | none | |
Red Lantern Appearances: | 2 | 2021 | 2023 |
Red Lantern: | none | |
Swept the League: | never | |
Swept by League: | never | |
Best Regular Season Record: | 9-6-0 | 2024 |
Regular Season Champion: | never | |
Worst Regular Season Record: | 5-10-0 | 2021 |
Red Lantern Regular Season: | ![]() | 2021 |
Highest Scoring Week: | 179.52 | 2023 | Week 10 |
Highest Scoring Team: | never | |
Lowest Scoring Week: | 71.74 | 2022 | Week 13 |
Longest Winning Streak: | 5 | (2024 | Week 2 - 2024 | Week 6) |
Longest Losing Streak: | 5 | (2021 | Week 9 - 2021 | Week 13) |
Regular Season
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 | 9 | 6 | 0 | 0.600 | 1869.06 | 124.60 | 1843.44 | 122.90 |
2023 | 7 | 8 | 0 | 0.467 | 1874.46 | 124.96 | 1901.68 | 126.78 |
2022 | 8 | 7 | 0 | 0.533 | 1623.18 | 108.21 | 1745.50 | 116.37 |
2021 ![]() | 5 | 10 | 0 | 0.333 | 1646.94 | 109.80 | 1672.66 | 111.51 |
All-Time | 29 | 31 | 0 | 0.483 | 119.39 | 119.39 |
Playoffs
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2024 ![]() | 1 | 1 | 0 | 0.500 | 274.62 | 137.31 | 211.92 | 105.96 |
All-Time | 1 | 1 | 0 | 0.500 | 70.16 | 84.92 |
Consolation
Year | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 0 | 0.500 | 243.10 | 121.55 | 253.24 | 126.62 |
2022 | 1 | 1 | 0 | 0.500 | 233.06 | 116.53 | 151.46 | 75.73 |
2021 | 1 | 1 | 0 | 0.500 | 238.14 | 119.07 | 254.34 | 127.17 |
All-Time | 3 | 3 | 0 | 0.500 | 119.05 | 118.22 |
Gamelog
Year | Year | Week | Results | Score | Score | Opponent | Opponent | Game Type | |
---|---|---|---|---|---|---|---|---|---|
2024 | 2024 | Week 17 | L | 109.44 ![]() | vs. | 133.48 ![]() | Fabi | Fabi | Championship |
2024 | 2024 | Week 16 | W | 165.18 | vs. | 78.44 | Kai | Kai | Semifinal |
2024 | 2024 | Week 15 | W | 132.66 | vs. | 114.00 | Kai | Kai | Regular |
2024 | 2024 | Week 14 | W | 139.44 | vs. | 121.00 | Plamen | Plamen | Regular |
2024 | 2024 | Week 13 | L | 77.78 | vs. | 165.68 | Kris | Kris | Regular |
2024 | 2024 | Week 12 | L | 132.48 | vs. | 139.50 | Marcus | Marcus | Regular |
2024 | 2024 | Week 11 | W | 116.96 | vs. | 102.98 | Seppo | Seppo | Regular |
2024 | 2024 | Week 10 | W | 122.52 | vs. | 88.64 | Michi | Michi | Regular |
2024 | 2024 | Week 9 | L | 98.66 | vs. | 165.80 | Kris | Kris | Regular |
2024 | 2024 | Week 8 | L | 132.58 | vs. | 135.46 | Fabi | Fabi | Regular |
2024 | 2024 | Week 7 | L | 106.50 | vs. | 110.36 | Kai | Kai | Regular |
2024 | 2024 | Week 6 | W | 136.86 | vs. | 131.38 | Plamen | Plamen | Regular |
2024 | 2024 | Week 5 | W | 115.24 | vs. | 112.42 | Marcus | Marcus | Regular |
2024 | 2024 | Week 4 | W | 154.58 | vs. | 95.60 | Seppo | Seppo | Regular |
2024 | 2024 | Week 3 | W | 126.68 | vs. | 113.98 | Michi | Michi | Regular |
2024 | 2024 | Week 2 | W | 163.44 | vs. | 102.78 | Kris | Kris | Regular |
2024 | 2024 | Week 1 | L | 112.68 | vs. | 143.86 | Fabi | Fabi | Regular |
2023 | 2023 | Week 17 | W | 140.98 | vs. | 127.02 ![]() | Kris | Kris | Red Lantern |
2023 | 2023 | Week 16 | L | 102.12 | vs. | 126.22 | Plamen | Plamen | Consolation |
2023 | 2023 | Week 15 | L | 110.62 | vs. | 130.72 | Marcus | Marcus | Regular |
2023 | 2023 | Week 14 | L | 97.44 | vs. | 128.50 | Fabi | Fabi | Regular |
2023 | 2023 | Week 13 | L | 114.88 | vs. | 178.86 | Michi | Michi | Regular |
2023 | 2023 | Week 12 | L | 128.08 | vs. | 147.10 | Marcus | Marcus | Regular |
2023 | 2023 | Week 11 | W | 173.00 | vs. | 110.60 | Plamen | Plamen | Regular |
2023 | 2023 | Week 10 | W | 179.52 | vs. | 78.86 | Kris | Kris | Regular |
2023 | 2023 | Week 9 | L | 75.94 | vs. | 140.20 | Kai | Kai | Regular |
2023 | 2023 | Week 8 | W | 142.62 | vs. | 140.46 | Seppo | Seppo | Regular |
2023 | 2023 | Week 7 | L | 86.46 | vs. | 140.94 | Marcus | Marcus | Regular |
2023 | 2023 | Week 6 | L | 103.78 | vs. | 119.92 | Fabi | Fabi | Regular |
2023 | 2023 | Week 5 | L | 93.52 | vs. | 102.36 | Michi | Michi | Regular |
2023 | 2023 | Week 4 | W | 123.98 | vs. | 119.26 | Plamen | Plamen | Regular |
2023 | 2023 | Week 3 | W | 151.76 | vs. | 116.26 | Kris | Kris | Regular |
2023 | 2023 | Week 2 | W | 142.30 | vs. | 124.60 | Kai | Kai | Regular |
2023 | 2023 | Week 1 | W | 150.56 | vs. | 123.04 | Seppo | Seppo | Regular |
2022 | 2022 | Week 17 | L | 102.60 | vs. | 151.46 | Plamen | Plamen | 5th Place Game |
2022 | 2022 | Week 16 | W | 130.46 | vs. | 0.00 | Michi | Michi | Consolation |
2022 | 2022 | Week 15 | W | 120.80 | vs. | 113.72 ![]() | Michi | Michi | Regular |
2022 | 2022 | Week 14 | L | 127.60 | vs. | 135.80 | Fabi | Fabi | Regular |
2022 | 2022 | Week 13 | L | 71.74 | vs. | 130.54 | Marcus | Marcus | Regular |
2022 | 2022 | Week 12 | W | 122.06 | vs. | 98.76 | Plamen | Plamen | Regular |
2022 | 2022 | Week 11 | W | 98.36 | vs. | 98.18 | Seppo | Seppo | Regular |
2022 | 2022 | Week 10 | L | 92.10 | vs. | 102.34 | Kai | Kai | Regular |
2022 | 2022 | Week 9 | W | 100.72 | vs. | 80.38 | Plamen | Plamen | Regular |
2022 | 2022 | Week 8 | L | 86.92 | vs. | 124.48 | Kris | Kris | Regular |
2022 | 2022 | Week 7 | L | 116.90 | vs. | 123.02 | Michi | Michi | Regular |
2022 | 2022 | Week 6 | W | 107.80 | vs. | 104.64 | Fabi | Fabi | Regular |
2022 | 2022 | Week 5 | L | 77.66 | vs. | 179.56 | Marcus | Marcus | Regular |
2022 | 2022 | Week 4 | L | 74.56 | vs. | 112.08 | Seppo | Seppo | Regular |
2022 | 2022 | Week 3 | W | 115.02 | vs. | 113.78 | Kai | Kai | Regular |
2022 | 2022 | Week 2 | W | 150.82 | vs. | 104.20 | Plamen | Plamen | Regular |
2022 | 2022 | Week 1 | W | 160.12 | vs. | 124.02 | Kris | Kris | Regular |
2021 | 2021 | Week 17 | W | 138.40 | vs. | 116.64 ![]() | Philipp | Philipp | Red Lantern |
2021 | 2021 | Week 16 | L | 99.74 | vs. | 137.70 | Marcus | Marcus | Consolation |
2021 | 2021 | Week 15 | L | 100.14 ![]() | vs. | 126.00 | Kai | Kai | Regular |
2021 | 2021 | Week 14 | W | 137.90 | vs. | 96.88 | Marcus | Marcus | Regular |
2021 | 2021 | Week 13 | L | 115.02 | vs. | 118.14 | Philipp | Philipp | Regular |
2021 | 2021 | Week 12 | L | 86.24 | vs. | 88.18 | Michi | Michi | Regular |
2021 | 2021 | Week 11 | L | 101.88 | vs. | 127.36 | Plamen | Plamen | Regular |
2021 | 2021 | Week 10 | L | 72.30 | vs. | 128.38 | Kris | Kris | Regular |
2021 | 2021 | Week 9 | L | 74.94 | vs. | 80.44 | Kai | Kai | Regular |
2021 | 2021 | Week 8 | W | 135.70 | vs. | 82.06 | Fabi | Fabi | Regular |
2021 | 2021 | Week 7 | L | 135.24 | vs. | 141.58 | Marcus | Marcus | Regular |
2021 | 2021 | Week 6 | L | 97.28 | vs. | 111.32 | Philipp | Philipp | Regular |
2021 | 2021 | Week 5 | W | 158.64 | vs. | 111.48 | Michi | Michi | Regular |
2021 | 2021 | Week 4 | L | 80.06 | vs. | 103.32 | Plamen | Plamen | Regular |
2021 | 2021 | Week 3 | W | 136.94 | vs. | 122.44 | Kris | Kris | Regular |
2021 | 2021 | Week 2 | W | 114.50 | vs. | 107.72 | Kai | Kai | Regular |
2021 | 2021 | Week 1 | L | 100.16 | vs. | 127.36 | Fabi | Fabi | Regular |
Draft Results
# | Year | Year | Pick | Year.Pick | Player | Position | Team |
---|---|---|---|---|---|---|---|
1668 | 2024 | 2024 | 16.2 | 2024.16.2 | Kimani Vidal | RB | LAC |
1665 | 2024 | 2024 | 15.7 | 2024.15.7 | Dak Prescott | QB | DAL |
1652 | 2024 | 2024 | 14.2 | 2024.14.2 | Justin Tucker | K | BAL |
1649 | 2024 | 2024 | 13.7 | 2024.13.7 | New York Jets | DEF | NYJ |
1636 | 2024 | 2024 | 12.2 | 2024.12.2 | Jayden Reed | WR | GB |
1633 | 2024 | 2024 | 11.7 | 2024.11.7 | Gus Edwards | RB | LAC |
1620 | 2024 | 2024 | 10.2 | 2024.10.2 | Jaylen Warren | RB | PIT |
1617 | 2024 | 2024 | 9.7 | 2024.9.7 | Tank Dell | WR | HOU |
1604 | 2024 | 2024 | 8.2 | 2024.8.2 | George Kittle | TE | SF |
1601 | 2024 | 2024 | 7.7 | 2024.7.7 | Kyler Murray | QB | ARI |
1588 | 2024 | 2024 | 6.2 | 2024.6.2 | Alvin Kamara | RB | NO |
1585 | 2024 | 2024 | 5.7 | 2024.5.7 | Kenneth Walker III | RB | SEA |
1572 | 2024 | 2024 | 4.2 | 2024.4.2 | Davante Adams | WR | LV |
1569 | 2024 | 2024 | 3.7 | 2024.3.7 | Puka Nacua | WR | LAR |
1559 | 2024 | 2024 | 2.5 | 2024.2.5 | A.J. Brown | WR | PHI |
1550 | 2024 | 2024 | 1.4 | 2024.1.4 | CeeDee Lamb | WR | DAL |
1540 | 2023 | 2023 | 16.2 | 2023.16.2 | Quentin Johnston | WR | LAC |
1537 | 2023 | 2023 | 15.7 | 2023.15.7 | Harrison Butker | K | KC |
1524 | 2023 | 2023 | 14.2 | 2023.14.2 | Dallas Cowboys | DEF | DAL |
1521 | 2023 | 2023 | 13.7 | 2023.13.7 | Anthony Richardson | QB | IND |
1508 | 2023 | 2023 | 12.2 | 2023.12.2 | Zay Flowers | WR | BAL |
1505 | 2023 | 2023 | 11.7 | 2023.11.7 | Gabe Davis | WR | BUF |
1492 | 2023 | 2023 | 10.2 | 2023.10.2 | Khalil Herbert | RB | CHI |
1489 | 2023 | 2023 | 9.7 | 2023.9.7 | David Montgomery | RB | DET |
1476 | 2023 | 2023 | 8.2 | 2023.8.2 | Justin Herbert | QB | LAC |
1473 | 2023 | 2023 | 7.7 | 2023.7.7 | Kyle Pitts | TE | ATL |
1460 | 2023 | 2023 | 6.2 | 2023.6.2 | DK Metcalf | WR | SEA |
1457 | 2023 | 2023 | 5.7 | 2023.5.7 | Keenan Allen | WR | LAC |
1444 | 2023 | 2023 | 4.2 | 2023.4.2 | Joe Mixon | RB | CIN |
1441 | 2023 | 2023 | 3.7 | 2023.3.7 | Amon-Ra St. Brown | WR | DET |
1428 | 2023 | 2023 | 2.2 | 2023.2.2 | Bijan Robinson | RB | ATL |
1425 | 2023 | 2023 | 1.7 | 2023.1.7 | Nick Chubb | RB | CLE |
1418 | 2022 | 2022 | 16.8 | 2022.16.8 | Tyler Bass | K | BUF |
1403 | 2022 | 2022 | 15.1 | 2022.15.1 | Tampa Bay Buccaneers | DEF | TB |
1402 | 2022 | 2022 | 14.8 | 2022.14.8 | Dawson Knox | TE | BUF |
1387 | 2022 | 2022 | 13.1 | 2022.13.1 | Kenneth Walker III | RB | SEA |
1386 | 2022 | 2022 | 12.8 | 2022.12.8 | James Cook | RB | BUF |
1371 | 2022 | 2022 | 11.1 | 2022.11.1 | DeVonta Smith | WR | PHI |
1370 | 2022 | 2022 | 10.8 | 2022.10.8 | Elijah Moore | WR | NYJ |
1355 | 2022 | 2022 | 9.1 | 2022.9.1 | Chase Edmonds | RB | MIA |
1354 | 2022 | 2022 | 8.8 | 2022.8.8 | Rashod Bateman | WR | BAL |
1339 | 2022 | 2022 | 7.1 | 2022.7.1 | Lamar Jackson | QB | BAL |
1338 | 2022 | 2022 | 6.8 | 2022.6.8 | Keenan Allen | WR | LAC |
1323 | 2022 | 2022 | 5.1 | 2022.5.1 | Breece Hall | RB | NYJ |
1322 | 2022 | 2022 | 4.8 | 2022.4.8 | Michael Pittman | WR | IND |
1307 | 2022 | 2022 | 3.1 | 2022.3.1 | Javonte Williams | RB | DEN |
1306 | 2022 | 2022 | 2.8 | 2022.2.8 | D'Andre Swift | RB | DET |
1291 | 2022 | 2022 | 1.1 | 2022.1.1 | Jonathan Taylor | RB | IND |
1290 | 2021 | 2021 | 15.8 | 2021.15.8 | Tyler Higbee | TE | LAR |
1275 | 2021 | 2021 | 14.1 | 2021.14.1 | Jason Sanders | K | MIA |
1274 | 2021 | 2021 | 13.8 | 2021.13.8 | Washington Football Team | DEF | WAS |
1259 | 2021 | 2021 | 12.1 | 2021.12.1 | Tom Brady | QB | TB |
1258 | 2021 | 2021 | 11.8 | 2021.11.8 | Robert Tonyan | TE | GB |
1243 | 2021 | 2021 | 10.1 | 2021.10.1 | Tee Higgins | WR | CIN |
1242 | 2021 | 2021 | 9.8 | 2021.9.8 | Michael Carter | RB | NYJ |
1227 | 2021 | 2021 | 8.1 | 2021.8.1 | Aaron Rodgers | QB | GB |
1226 | 2021 | 2021 | 7.8 | 2021.7.8 | Josh Jacobs | RB | LV |
1211 | 2021 | 2021 | 6.1 | 2021.6.1 | Mike Evans | WR | TB |
1210 | 2021 | 2021 | 5.8 | 2021.5.8 | Chris Godwin | WR | TB |
1195 | 2021 | 2021 | 4.1 | 2021.4.1 | J.K. Dobbins | RB | BAL |
1194 | 2021 | 2021 | 3.8 | 2021.3.8 | DK Metcalf | WR | SEA |
1179 | 2021 | 2021 | 2.1 | 2021.2.1 | Davante Adams | WR | GB |
1178 | 2021 | 2021 | 1.8 | 2021.1.8 | Aaron Jones | RB | GB |