Regular Season
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp | 11 | 3 | 0 | 0.786 | 1405.48 | 100.39 | 1329.22 | 94.94 |
| 2 | Fabi | 10 | 4 | 0 | 0.714 | 1678.26 | 119.88 | 1376.66 | 98.33 |
| 3 | Marcus | 8 | 6 | 0 | 0.571 | 1603.82 | 114.56 | 1398.46 | 99.89 |
| 4 | Michi | 6 | 8 | 0 | 0.429 | 1327.48 | 94.82 | 1383.14 | 98.80 |
| 5 | Kai | 6 | 8 | 0 | 0.429 | 1300.18 | 92.87 | 1480.74 | 105.77 |
| 6 | Kris | 5 | 9 | 0 | 0.357 | 1403.16 | 100.23 | 1418.30 | 101.31 |
| 7 | Christian | 5 | 9 | 0 | 0.357 | 1309.64 | 93.55 | 1482.36 | 105.88 |
| 8 | Vince | 5 | 9 | 0 | 0.357 | 1331.68 | 95.12 | 1490.82 | 106.49 |
Playoffs
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp | 2 | 0 | 0 | 1.000 | 249.72 | 124.86 | 171.58 | 85.79 |
| 2 | Marcus | 1 | 1 | 0 | 0.500 | 245.88 | 122.94 | 190.76 | 95.38 |
| 3 | Fabi | 1 | 1 | 0 | 0.500 | 156.46 | 78.23 | 240.18 | 120.09 |
| 4 | Michi | 0 | 2 | 0 | 0.000 | 165.88 | 82.94 | 215.42 | 107.71 |

Consolation
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kai | 2 | 0 | 0 | 1.000 | 200.66 | 100.33 | 186.00 | 93.00 |
| 6 | Kris | 1 | 1 | 0 | 0.500 | 216.80 | 108.40 | 217.84 | 108.92 |
| 7 | Christian | 1 | 1 | 0 | 0.500 | 199.74 | 99.87 | 199.56 | 99.78 |
| 8 | Vince | 0 | 2 | 0 | 0.000 | 168.76 | 84.38 | 182.56 | 91.28 |

Gamelog
| Year | Week | Owner | Owner | Owner | Score | Score | Owner | Owner | Owner | Game Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | Marcus | Marcus | Marcus,Philipp | 83.38 | vs. | 124.50 | Philipp | Philipp | Philipp,Marcus | Championship |
| 2013 | 16 | Michi | Michi | Michi,Fabi | 77.68 | vs. | 90.20 | Fabi | Fabi | Fabi,Michi | 3rd Place Game |
| 2013 | 16 | Kai | Kai | Kai,Kris | 110.54 | vs. | 97.38 | Kris | Kris | Kris,Kai | 5th Place Game |
| 2013 | 16 | Christian | Christian | Christian,Vince | 92.44 | vs. | 80.14 | Vince | Vince | Vince,Christian | Red Lantern |
| 2013 | 15 | Michi | Michi | Michi,Philipp | 88.20 | vs. | 125.22 | Philipp | Philipp | Philipp,Michi | Semifinal |
| 2013 | 15 | Marcus | Marcus | Marcus,Fabi | 162.50 | vs. | 66.26 | Fabi | Fabi | Fabi,Marcus | Semifinal |
| 2013 | 15 | Kai | Kai | Kai,Vince | 90.12 | vs. | 88.62 | Vince | Vince | Vince,Kai | Consolation |
| 2013 | 15 | Christian | Christian | Christian,Kris | 107.30 | vs. | 119.42 | Kris | Kris | Kris,Christian | Consolation |
| 2013 | 14 | Vince | Vince | Vince,Philipp | 117.72 | vs. | 90.66 | Philipp | Philipp | Philipp,Vince | Regular |
| 2013 | 14 | Kai | Kai | Kai,Fabi | 71.40 | vs. | 140.68 | Fabi | Fabi | Fabi,Kai | Regular |
| 2013 | 14 | Kris | Kris | Kris,Michi | 117.16 | vs. | 122.02 | Michi | Michi | Michi,Kris | Regular |
| 2013 | 14 | Christian | Christian | Christian,Marcus | 66.46 | vs. | 105.74 | Marcus | Marcus | Marcus,Christian | Regular |
| 2013 | 13 | Kai | Kai | Kai,Philipp | 107.52 | vs. | 108.24 | Philipp | Philipp | Philipp,Kai | Regular |
| 2013 | 13 | Marcus | Marcus | Marcus,Kris | 99.10 | vs. | 108.60 | Kris | Kris | Kris,Marcus | Regular |
| 2013 | 13 | Fabi | Fabi | Fabi,Christian | 147.32 | vs. | 85.38 | Christian | Christian | Christian,Fabi | Regular |
| 2013 | 13 | Michi | Michi | Michi,Vince | 112.98 | vs. | 82.58 | Vince | Vince | Vince,Michi | Regular |
| 2013 | 12 | Kai | Kai | Kai,Michi | 78.86 | vs. | 56.12 | Michi | Michi | Michi,Kai | Regular |
| 2013 | 12 | Marcus | Marcus | Marcus,Fabi | 125.88 | vs. | 122.10 | Fabi | Fabi | Fabi,Marcus | Regular |
| 2013 | 12 | Vince | Vince | Vince,Kris | 66.92 | vs. | 95.46 | Kris | Kris | Kris,Vince | Regular |
| 2013 | 12 | Christian | Christian | Christian,Philipp | 83.92 | vs. | 96.26 | Philipp | Philipp | Philipp,Christian | Regular |
| 2013 | 11 | Kai | Kai | Kai,Kris | 75.96 | vs. | 92.28 | Kris | Kris | Kris,Kai | Regular |
| 2013 | 11 | Vince | Vince | Vince,Marcus | 72.30 | vs. | 102.98 | Marcus | Marcus | Marcus,Vince | Regular |
| 2013 | 11 | Philipp | Philipp | Philipp,Fabi | 124.02 | vs. | 104.72 | Fabi | Fabi | Fabi,Philipp | Regular |
| 2013 | 11 | Michi | Michi | Michi,Christian | 146.36 | vs. | 90.68 | Christian | Christian | Christian,Michi | Regular |
| 2013 | 10 | Kai | Kai | Kai,Vince | 106.96 | vs. | 85.78 | Vince | Vince | Vince,Kai | Regular |
| 2013 | 10 | Marcus | Marcus | Marcus,Philipp | 78.76 | vs. | 123.62 | Philipp | Philipp | Philipp,Marcus | Regular |
| 2013 | 10 | Fabi | Fabi | Fabi,Michi | 92.40 | vs. | 75.44 | Michi | Michi | Michi,Fabi | Regular |
| 2013 | 10 | Christian | Christian | Christian,Kris | 88.22 | vs. | 91.52 | Kris | Kris | Kris,Christian | Regular |
| 2013 | 9 | Kai | Kai | Kai,Marcus | 109.06 | vs. | 143.44 | Marcus | Marcus | Marcus,Kai | Regular |
| 2013 | 9 | Kris | Kris | Kris,Fabi | 101.48 | vs. | 130.68 | Fabi | Fabi | Fabi,Kris | Regular |
| 2013 | 9 | Vince | Vince | Vince,Christian | 109.18 | vs. | 127.14 | Christian | Christian | Christian,Vince | Regular |
| 2013 | 9 | Michi | Michi | Michi,Philipp | 60.06 | vs. | 90.76 | Philipp | Philipp | Philipp,Michi | Regular |
| 2013 | 8 | Kai | Kai | Kai,Christian | 114.04 | vs. | 103.86 | Christian | Christian | Christian,Kai | Regular |
| 2013 | 8 | Marcus | Marcus | Marcus,Michi | 155.22 | vs. | 73.50 | Michi | Michi | Michi,Marcus | Regular |
| 2013 | 8 | Fabi | Fabi | Fabi,Vince | 108.86 | vs. | 101.58 | Vince | Vince | Vince,Fabi | Regular |
| 2013 | 8 | Philipp | Philipp | Philipp,Kris | 91.24 | vs. | 81.54 | Kris | Kris | Kris,Philipp | Regular |
| 2013 | 7 | Kai | Kai | Kai,Fabi | 93.56 | vs. | 88.94 | Fabi | Fabi | Fabi,Kai | Regular |
| 2013 | 7 | Michi | Michi | Michi,Kris | 83.30 | vs. | 81.78 | Kris | Kris | Kris,Michi | Regular |
| 2013 | 7 | Philipp | Philipp | Philipp,Vince | 77.72 | vs. | 89.80 | Vince | Vince | Vince,Philipp | Regular |
| 2013 | 7 | Marcus | Marcus | Marcus,Christian | 88.90 | vs. | 112.72 | Christian | Christian | Christian,Marcus | Regular |
| 2013 | 6 | Kai | Kai | Kai,Philipp | 88.16 | vs. | 88.58 | Philipp | Philipp | Philipp,Kai | Regular |
| 2013 | 6 | Kris | Kris | Kris,Marcus | 92.90 | vs. | 132.08 | Marcus | Marcus | Marcus,Kris | Regular |
| 2013 | 6 | Christian | Christian | Christian,Fabi | 63.28 | vs. | 111.20 | Fabi | Fabi | Fabi,Christian | Regular |
| 2013 | 6 | Vince | Vince | Vince,Michi | 93.54 | vs. | 74.60 | Michi | Michi | Michi,Vince | Regular |
| 2013 | 5 | Kai | Kai | Kai,Michi | 72.18 | vs. | 123.46 | Michi | Michi | Michi,Kai | Regular |
| 2013 | 5 | Fabi | Fabi | Fabi,Marcus | 135.46 | vs. | 118.44 | Marcus | Marcus | Marcus,Fabi | Regular |
| 2013 | 5 | Kris | Kris | Kris,Vince | 126.34 | vs. | 66.22 | Vince | Vince | Vince,Kris | Regular |
| 2013 | 5 | Philipp | Philipp | Philipp,Christian | 91.96 | vs. | 80.36 | Christian | Christian | Christian,Philipp | Regular |
| 2013 | 4 | Kai | Kai | Kai,Kris | 114.84 | vs. | 109.64 | Kris | Kris | Kris,Kai | Regular |
| 2013 | 4 | Marcus | Marcus | Marcus,Vince | 138.38 | vs. | 138.92 | Vince | Vince | Vince,Marcus | Regular |
| 2013 | 4 | Fabi | Fabi | Fabi,Philipp | 108.48 | vs. | 132.94 | Philipp | Philipp | Philipp,Fabi | Regular |
| 2013 | 4 | Christian | Christian | Christian,Michi | 107.48 | vs. | 103.08 | Michi | Michi | Michi,Christian | Regular |
| 2013 | 3 | Kai | Kai | Kai,Vince | 113.82 | vs. | 104.48 | Vince | Vince | Vince,Kai | Regular |
| 2013 | 3 | Philipp | Philipp | Philipp,Marcus | 87.06 | vs. | 86.50 | Marcus | Marcus | Marcus,Philipp | Regular |
| 2013 | 3 | Michi | Michi | Michi,Fabi | 89.20 | vs. | 114.36 | Fabi | Fabi | Fabi,Michi | Regular |
| 2013 | 3 | Kris | Kris | Kris,Christian | 76.90 | vs. | 86.48 | Christian | Christian | Christian,Kris | Regular |
| 2013 | 2 | Kai | Kai | Kai,Marcus | 66.30 | vs. | 96.72 | Marcus | Marcus | Marcus,Kai | Regular |
| 2013 | 2 | Fabi | Fabi | Fabi,Kris | 133.28 | vs. | 103.78 | Kris | Kris | Kris,Fabi | Regular |
| 2013 | 2 | Christian | Christian | Christian,Vince | 75.14 | vs. | 112.38 | Vince | Vince | Vince,Christian | Regular |
| 2013 | 2 | Philipp | Philipp | Philipp,Michi | 74.46 | vs. | 117.90 | Michi | Michi | Michi,Philipp | Regular |
| 2013 | 1 | Kai | Kai | Kai,Christian | 87.52 | vs. | 138.52 | Christian | Christian | Christian,Kai | Regular |
| 2013 | 1 | Michi | Michi | Michi,Marcus | 89.46 | vs. | 131.68 | Marcus | Marcus | Marcus,Michi | Regular |
| 2013 | 1 | Vince | Vince | Vince,Fabi | 90.28 | vs. | 139.78 | Fabi | Fabi | Fabi,Vince | Regular |
| 2013 | 1 | Kris | Kris | Kris,Philipp | 123.78 | vs. | 127.96 | Philipp | Philipp | Philipp,Kris | Regular |
Draft Results
| # | Year | Year | Pick | Year.Pick | Player | Position | Team | Owner | Owner | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 2013 | 2013 | 1.1 | 2013.1.1 | Adrian Peterson | RB | MIN | Marcus | Marcus | 0 |
| 212 | 2013 | 2013 | 1.2 | 2013.1.2 | LeSean McCoy | RB | PHI | Kris | Kris | 0 |
| 213 | 2013 | 2013 | 1.3 | 2013.1.3 | C.J. Spiller | RB | BUF | Fabi | Fabi | 0 |
| 214 | 2013 | 2013 | 1.4 | 2013.1.4 | Marshawn Lynch | RB | SEA | Vince | Vince | 0 |
| 215 | 2013 | 2013 | 1.5 | 2013.1.5 | Jamaal Charles | RB | KC | Philipp | Philipp | 0 |
| 216 | 2013 | 2013 | 1.6 | 2013.1.6 | Doug Martin | RB | TB | Kai | Kai | 0 |
| 217 | 2013 | 2013 | 1.7 | 2013.1.7 | Arian Foster | RB | HOU | Michi | Michi | 0 |
| 218 | 2013 | 2013 | 1.8 | 2013.1.8 | Trent Richardson | RB | IND | Christian | Christian | 0 |
| 219 | 2013 | 2013 | 2.1 | 2013.2.1 | Calvin Johnson | WR | DET | Christian | Christian | 0 |
| 220 | 2013 | 2013 | 2.2 | 2013.2.2 | Ray Rice | RB | BAL | Michi | Michi | 0 |
| 221 | 2013 | 2013 | 2.3 | 2013.2.3 | Alfred Morris | RB | WAS | Kai | Kai | 0 |
| 222 | 2013 | 2013 | 2.4 | 2013.2.4 | A.J. Green | WR | CIN | Philipp | Philipp | 2 |
| 223 | 2013 | 2013 | 2.5 | 2013.2.5 | Dez Bryant | WR | DAL | Vince | Vince | 0 |
| 224 | 2013 | 2013 | 2.6 | 2013.2.6 | Matt Forte | RB | CHI | Fabi | Fabi | 0 |
| 225 | 2013 | 2013 | 2.7 | 2013.2.7 | Steven Jackson | RB | ATL | Kris | Kris | 0 |
| 226 | 2013 | 2013 | 2.8 | 2013.2.8 | Chris Johnson | RB | TEN | Marcus | Marcus | 0 |
| 227 | 2013 | 2013 | 3.1 | 2013.3.1 | Stevan Ridley | RB | NE | Marcus | Marcus | 0 |
| 228 | 2013 | 2013 | 3.2 | 2013.3.2 | Brandon Marshall | WR | CHI | Kris | Kris | 0 |
| 229 | 2013 | 2013 | 3.3 | 2013.3.3 | Jimmy Graham | TE | NO | Fabi | Fabi | 0 |
| 230 | 2013 | 2013 | 3.4 | 2013.3.4 | Drew Brees | QB | NO | Vince | Vince | 1 |
| 231 | 2013 | 2013 | 3.5 | 2013.3.5 | Maurice Jones-Drew | RB | JAX | Philipp | Philipp | 0 |
| 232 | 2013 | 2013 | 3.6 | 2013.3.6 | Demaryius Thomas | WR | DEN | Kai | Kai | 0 |
| 233 | 2013 | 2013 | 3.7 | 2013.3.7 | Julio Jones | WR | ATL | Michi | Michi | 3 |
| 234 | 2013 | 2013 | 3.8 | 2013.3.8 | Larry Fitzgerald | WR | ARI | Christian | Christian | 0 |
| 235 | 2013 | 2013 | 4.1 | 2013.4.1 | Reggie Bush | RB | DET | Christian | Christian | 0 |
| 236 | 2013 | 2013 | 4.2 | 2013.4.2 | Randall Cobb | WR | GB | Michi | Michi | 0 |
| 237 | 2013 | 2013 | 4.3 | 2013.4.3 | David Wilson | RB | NYG | Kai | Kai | 0 |
| 238 | 2013 | 2013 | 4.4 | 2013.4.4 | Victor Cruz | WR | NYG | Philipp | Philipp | 0 |
| 239 | 2013 | 2013 | 4.5 | 2013.4.5 | Ahmad Bradshaw | RB | IND | Vince | Vince | 0 |
| 240 | 2013 | 2013 | 4.6 | 2013.4.6 | Vincent Jackson | WR | TB | Fabi | Fabi | 0 |
| 241 | 2013 | 2013 | 4.7 | 2013.4.7 | Rob Gronkowski | TE | NE | Kris | Kris | 1 |
| 242 | 2013 | 2013 | 4.8 | 2013.4.8 | DeMarco Murray | RB | DAL | Marcus | Marcus | 0 |
| 243 | 2013 | 2013 | 5.1 | 2013.5.1 | Danny Amendola | WR | NE | Marcus | Marcus | 0 |
| 244 | 2013 | 2013 | 5.2 | 2013.5.2 | Darren Sproles | RB | NO | Kris | Kris | 0 |
| 245 | 2013 | 2013 | 5.3 | 2013.5.3 | Andre Johnson | WR | HOU | Fabi | Fabi | 0 |
| 246 | 2013 | 2013 | 5.4 | 2013.5.4 | Marques Colston | WR | NO | Vince | Vince | 0 |
| 247 | 2013 | 2013 | 5.5 | 2013.5.5 | Roddy White | WR | ATL | Philipp | Philipp | 0 |
| 248 | 2013 | 2013 | 5.6 | 2013.5.6 | Reggie Wayne | WR | IND | Kai | Kai | 0 |
| 249 | 2013 | 2013 | 5.7 | 2013.5.7 | Aaron Rodgers | QB | GB | Michi | Michi | 3 |
| 250 | 2013 | 2013 | 5.8 | 2013.5.8 | Lamar Miller | RB | MIA | Christian | Christian | 1 |
| 251 | 2013 | 2013 | 6.1 | 2013.6.1 | Frank Gore | RB | SF | Christian | Christian | 0 |
| 252 | 2013 | 2013 | 6.2 | 2013.6.2 | Darren McFadden | RB | LV | Michi | Michi | 0 |
| 253 | 2013 | 2013 | 6.3 | 2013.6.3 | Cam Newton | QB | CAR | Kai | Kai | 1 |
| 254 | 2013 | 2013 | 6.4 | 2013.6.4 | Eddie Lacy | RB | GB | Philipp | Philipp | 0 |
| 255 | 2013 | 2013 | 6.5 | 2013.6.5 | Tony Gonzalez | TE | ATL | Vince | Vince | 0 |
| 256 | 2013 | 2013 | 6.6 | 2013.6.6 | Giovani Bernard | RB | CIN | Fabi | Fabi | 0 |
| 257 | 2013 | 2013 | 6.7 | 2013.6.7 | Jordy Nelson | WR | GB | Kris | Kris | 0 |
| 258 | 2013 | 2013 | 6.8 | 2013.6.8 | Pierre Garcon | WR | WAS | Marcus | Marcus | 0 |
| 259 | 2013 | 2013 | 7.1 | 2013.7.1 | Vernon Davis | TE | SF | Marcus | Marcus | 0 |
| 260 | 2013 | 2013 | 7.2 | 2013.7.2 | Colin Kaepernick | QB | SF | Kris | Kris | 0 |
| 261 | 2013 | 2013 | 7.3 | 2013.7.3 | Peyton Manning | QB | DEN | Fabi | Fabi | 0 |
| 262 | 2013 | 2013 | 7.4 | 2013.7.4 | Wes Welker | WR | DEN | Vince | Vince | 0 |
| 263 | 2013 | 2013 | 7.5 | 2013.7.5 | Jason Witten | TE | DAL | Philipp | Philipp | 0 |
| 264 | 2013 | 2013 | 7.6 | 2013.7.6 | Tom Brady | QB | NE | Kai | Kai | 2 |
| 265 | 2013 | 2013 | 7.7 | 2013.7.7 | Greg Olsen | TE | CAR | Michi | Michi | 0 |
| 266 | 2013 | 2013 | 7.8 | 2013.7.8 | Jermichael Finley | TE | GB | Christian | Christian | 0 |
| 267 | 2013 | 2013 | 8.1 | 2013.8.1 | Antonio Brown | WR | PIT | Christian | Christian | 2 |
| 268 | 2013 | 2013 | 8.2 | 2013.8.2 | Seattle Seahawks | DEF | SEA | Michi | Michi | 0 |
| 269 | 2013 | 2013 | 8.3 | 2013.8.3 | Torrey Smith | WR | BAL | Kai | Kai | 0 |
| 270 | 2013 | 2013 | 8.4 | 2013.8.4 | Matt Ryan | QB | ATL | Philipp | Philipp | 2 |
| 271 | 2013 | 2013 | 8.5 | 2013.8.5 | Stephen Gostkowski | K | NE | Vince | Vince | 0 |
| 272 | 2013 | 2013 | 8.6 | 2013.8.6 | DeSean Jackson | WR | PHI | Fabi | Fabi | 1 |
| 273 | 2013 | 2013 | 8.7 | 2013.8.7 | Chris Ivory | RB | NYJ | Kris | Kris | 0 |
| 274 | 2013 | 2013 | 8.8 | 2013.8.8 | Hakeem Nicks | WR | NYG | Marcus | Marcus | 0 |
| 275 | 2013 | 2013 | 9.1 | 2013.9.1 | Matthew Stafford | QB | DET | Marcus | Marcus | 2 |
| 276 | 2013 | 2013 | 9.2 | 2013.9.2 | Shane Vereen | RB | NE | Kris | Kris | 0 |
| 277 | 2013 | 2013 | 9.3 | 2013.9.3 | Montee Ball | RB | DEN | Fabi | Fabi | 0 |
| 278 | 2013 | 2013 | 9.4 | 2013.9.4 | DeAngelo Williams | RB | CAR | Vince | Vince | 0 |
| 279 | 2013 | 2013 | 9.5 | 2013.9.5 | Eric Decker | WR | DEN | Philipp | Philipp | 0 |
| 280 | 2013 | 2013 | 9.6 | 2013.9.6 | Ryan Mathews | RB | LAC | Kai | Kai | 0 |
| 281 | 2013 | 2013 | 9.7 | 2013.9.7 | Matt Bryant | K | ATL | Michi | Michi | 0 |
| 282 | 2013 | 2013 | 9.8 | 2013.9.8 | Andrew Luck | QB | IND | Christian | Christian | 1 |
| 283 | 2013 | 2013 | 10.1 | 2013.10.1 | Dwayne Bowe | WR | KC | Christian | Christian | 0 |
| 284 | 2013 | 2013 | 10.2 | 2013.10.2 | Robert Griffin III | QB | WAS | Michi | Michi | 0 |
| 285 | 2013 | 2013 | 10.3 | 2013.10.3 | Steve Smith | WR | CAR | Kai | Kai | 0 |
| 286 | 2013 | 2013 | 10.4 | 2013.10.4 | Daryl Richardson | RB | STL | Philipp | Philipp | 0 |
| 287 | 2013 | 2013 | 10.5 | 2013.10.5 | Rashard Mendenhall | RB | ARI | Vince | Vince | 0 |
| 288 | 2013 | 2013 | 10.6 | 2013.10.6 | Cecil Shorts | WR | JAX | Fabi | Fabi | 0 |
| 289 | 2013 | 2013 | 10.7 | 2013.10.7 | San Francisco 49ers | DEF | SF | Kris | Kris | 2 |
| 290 | 2013 | 2013 | 10.8 | 2013.10.8 | Mike Wallace | WR | MIA | Marcus | Marcus | 0 |
| 291 | 2013 | 2013 | 11.1 | 2013.11.1 | Ben Tate | RB | HOU | Marcus | Marcus | 0 |
| 292 | 2013 | 2013 | 11.2 | 2013.11.2 | T.Y. Hilton | WR | IND | Kris | Kris | 2 |
| 293 | 2013 | 2013 | 11.3 | 2013.11.3 | Chicago Bears | DEF | CHI | Fabi | Fabi | 0 |
| 294 | 2013 | 2013 | 11.4 | 2013.11.4 | Houston Texans | DEF | HOU | Vince | Vince | 0 |
| 295 | 2013 | 2013 | 11.5 | 2013.11.5 | New England Patriots | DEF | NE | Philipp | Philipp | 1 |
| 296 | 2013 | 2013 | 11.6 | 2013.11.6 | James Jones | WR | GB | Kai | Kai | 0 |
| 297 | 2013 | 2013 | 11.7 | 2013.11.7 | Greg Jennings | WR | MIN | Michi | Michi | 0 |
| 298 | 2013 | 2013 | 11.8 | 2013.11.8 | Cincinnati Bengals | DEF | CIN | Christian | Christian | 0 |
| 299 | 2013 | 2013 | 12.1 | 2013.12.1 | BenJarvus Green-Ellis | RB | CIN | Christian | Christian | 0 |
| 300 | 2013 | 2013 | 12.2 | 2013.12.2 | Steve Johnson | WR | BUF | Michi | Michi | 0 |
| 301 | 2013 | 2013 | 12.3 | 2013.12.3 | Mark Ingram | RB | NO | Kai | Kai | 2 |
| 302 | 2013 | 2013 | 12.4 | 2013.12.4 | Lance Moore | WR | NO | Philipp | Philipp | 0 |
| 303 | 2013 | 2013 | 12.5 | 2013.12.5 | Miles Austin | WR | DAL | Vince | Vince | 0 |
| 304 | 2013 | 2013 | 12.6 | 2013.12.6 | Denver Broncos | DEF | DEN | Fabi | Fabi | 1 |
| 305 | 2013 | 2013 | 12.7 | 2013.12.7 | Bryce Brown | RB | PHI | Kris | Kris | 0 |
| 306 | 2013 | 2013 | 12.8 | 2013.12.8 | Tony Romo | QB | DAL | Marcus | Marcus | 0 |
| 307 | 2013 | 2013 | 13.1 | 2013.13.1 | Mike Williams | WR | TB | Marcus | Marcus | 2 |
| 308 | 2013 | 2013 | 13.2 | 2013.13.2 | Michael Floyd | WR | ARI | Kris | Kris | 0 |
| 309 | 2013 | 2013 | 13.3 | 2013.13.3 | Josh Gordon | WR | CLE | Fabi | Fabi | 1 |
| 310 | 2013 | 2013 | 13.4 | 2013.13.4 | Eli Manning | QB | NYG | Vince | Vince | 0 |
| 311 | 2013 | 2013 | 13.5 | 2013.13.5 | Pierre Thomas | RB | NO | Philipp | Philipp | 0 |
| 312 | 2013 | 2013 | 13.6 | 2013.13.6 | Anquan Boldin | WR | SF | Kai | Kai | 0 |
| 313 | 2013 | 2013 | 13.7 | 2013.13.7 | Tavon Austin | WR | STL | Michi | Michi | 0 |
| 314 | 2013 | 2013 | 13.8 | 2013.13.8 | Russell Wilson | QB | SEA | Christian | Christian | 2 |
| 315 | 2013 | 2013 | 14.1 | 2013.14.1 | Kenny Britt | WR | TEN | Christian | Christian | 0 |
| 316 | 2013 | 2013 | 14.2 | 2013.14.2 | Isaac Redman | RB | PIT | Michi | Michi | 0 |
| 317 | 2013 | 2013 | 14.3 | 2013.14.3 | Antonio Gates | TE | LAC | Kai | Kai | 0 |
| 318 | 2013 | 2013 | 14.4 | 2013.14.4 | Fred Jackson | RB | BUF | Philipp | Philipp | 0 |
| 319 | 2013 | 2013 | 14.5 | 2013.14.5 | Sidney Rice | WR | SEA | Vince | Vince | 0 |
| 320 | 2013 | 2013 | 14.6 | 2013.14.6 | Chris Givens | WR | STL | Fabi | Fabi | 0 |
| 321 | 2013 | 2013 | 14.7 | 2013.14.7 | Blair Walsh | K | MIN | Kris | Kris | 0 |
| 322 | 2013 | 2013 | 14.8 | 2013.14.8 | Phil Dawson | K | SF | Marcus | Marcus | 0 |
| 323 | 2013 | 2013 | 15.1 | 2013.15.1 | Tampa Bay Buccaneers | DEF | TB | Marcus | Marcus | 1 |
| 324 | 2013 | 2013 | 15.2 | 2013.15.2 | Jordan Cameron | TE | CLE | Kris | Kris | 0 |
| 325 | 2013 | 2013 | 15.3 | 2013.15.3 | Garrett Hartley | K | NO | Fabi | Fabi | 0 |
| 326 | 2013 | 2013 | 15.4 | 2013.15.4 | Kyle Rudolph | TE | MIN | Vince | Vince | 0 |
| 327 | 2013 | 2013 | 15.5 | 2013.15.5 | Greg Zuerlein | K | STL | Philipp | Philipp | 1 |
| 328 | 2013 | 2013 | 15.6 | 2013.15.6 | Matt Prater | K | DEN | Kai | Kai | 0 |
| 329 | 2013 | 2013 | 15.7 | 2013.15.7 | Danny Woodhead | RB | LAC | Michi | Michi | 0 |
| 330 | 2013 | 2013 | 15.8 | 2013.15.8 | David Akers | K | DET | Christian | Christian | 0 |






