Regular Season
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michi | 11 | 3 | 0 | 0.786 | 1384.34 | 98.88 | 1248.46 | 89.18 |
| 2 | Kai | 9 | 5 | 0 | 0.643 | 1464.04 | 104.57 | 1276.84 | 91.20 |
| 3 | Fabi | 9 | 5 | 0 | 0.643 | 1448.80 | 103.49 | 1342.22 | 95.87 |
| 4 | Vince | 7 | 7 | 0 | 0.500 | 1214.58 | 86.76 | 1322.56 | 94.47 |
| 5 | Kris | 6 | 8 | 0 | 0.429 | 1346.24 | 96.16 | 1321.62 | 94.40 |
| 6 | Marcus | 6 | 8 | 0 | 0.429 | 1270.60 | 90.76 | 1328.84 | 94.92 |
| 7 | Plamen | 5 | 9 | 0 | 0.357 | 1289.92 | 92.14 | 1346.88 | 96.21 |
| 8 | Philipp | 3 | 11 | 0 | 0.214 | 1090.84 | 77.92 | 1321.94 | 94.42 |
Playoffs
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai | 2 | 0 | 0 | 1.000 | 255.90 | 127.95 | 198.36 | 99.18 |
| 2 | Vince | 1 | 1 | 0 | 0.500 | 194.50 | 97.25 | 233.04 | 116.52 |
| 3 | Michi | 1 | 1 | 0 | 0.500 | 182.72 | 91.36 | 190.82 | 95.41 |
| 4 | Fabi | 0 | 2 | 0 | 0.000 | 194.68 | 97.34 | 205.58 | 102.79 |

Consolation
| # | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Plamen | 2 | 0 | 0 | 1.000 | 195.28 | 97.64 | 179.60 | 89.80 |
| 6 | Kris | 1 | 1 | 0 | 0.500 | 209.10 | 104.55 | 212.38 | 106.19 |
| 7 | Marcus | 1 | 1 | 0 | 0.500 | 182.78 | 91.39 | 165.60 | 82.80 |
| 8 | Philipp | 0 | 2 | 0 | 0.000 | 182.70 | 91.35 | 212.28 | 106.14 |

Gamelog
| Year | Week | Owner | Owner | Owner | Score | Score | Owner | Owner | Owner | Game Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | Kai | Kai | Kai,Vince | 130.22 | vs. | 79.96 | Vince | Vince | Vince,Kai | Championship |
| 2017 | 16 | Michi | Michi | Michi,Fabi | 79.90 | vs. | 76.28 | Fabi | Fabi | Fabi,Michi | 3rd Place Game |
| 2017 | 16 | Plamen | Plamen | Plamen,Kris | 110.64 | vs. | 103.72 | Kris | Kris | Kris,Plamen | 5th Place Game |
| 2017 | 16 | Marcus | Marcus | Marcus,Philipp | 106.90 | vs. | 80.96 | Philipp | Philipp | Philipp,Marcus | Red Lantern |
| 2017 | 15 | Kai | Kai | Kai,Fabi | 125.68 | vs. | 118.40 | Fabi | Fabi | Fabi,Kai | Semifinal |
| 2017 | 15 | Vince | Vince | Vince,Michi | 114.54 | vs. | 102.82 | Michi | Michi | Michi,Vince | Semifinal |
| 2017 | 15 | Kris | Kris | Kris,Philipp | 105.38 | vs. | 101.74 | Philipp | Philipp | Philipp,Kris | Consolation |
| 2017 | 15 | Plamen | Plamen | Plamen,Marcus | 84.64 | vs. | 75.88 | Marcus | Marcus | Marcus,Plamen | Consolation |
| 2017 | 14 | Kai | Kai | Kai,Plamen | 109.24 | vs. | 113.64 | Plamen | Plamen | Plamen,Kai | Regular |
| 2017 | 14 | Philipp | Philipp | Philipp,Michi | 84.52 | vs. | 69.02 | Michi | Michi | Michi,Philipp | Regular |
| 2017 | 14 | Vince | Vince | Vince,Marcus | 107.84 | vs. | 114.48 | Marcus | Marcus | Marcus,Vince | Regular |
| 2017 | 14 | Kris | Kris | Kris,Fabi | 99.96 | vs. | 127.04 | Fabi | Fabi | Fabi,Kris | Regular |
| 2017 | 13 | Kai | Kai | Kai,Marcus | 111.68 | vs. | 99.52 | Marcus | Marcus | Marcus,Kai | Regular |
| 2017 | 13 | Vince | Vince | Vince,Kris | 65.96 | vs. | 119.96 | Kris | Kris | Kris,Vince | Regular |
| 2017 | 13 | Michi | Michi | Michi,Plamen | 98.92 | vs. | 98.30 | Plamen | Plamen | Plamen,Michi | Regular |
| 2017 | 13 | Philipp | Philipp | Philipp,Fabi | 93.54 | vs. | 107.52 | Fabi | Fabi | Fabi,Philipp | Regular |
| 2017 | 12 | Kai | Kai | Kai,Vince | 100.52 | vs. | 106.84 | Vince | Vince | Vince,Kai | Regular |
| 2017 | 12 | Philipp | Philipp | Philipp,Marcus | 87.86 | vs. | 52.82 | Marcus | Marcus | Marcus,Philipp | Regular |
| 2017 | 12 | Kris | Kris | Kris,Plamen | 118.08 | vs. | 103.24 | Plamen | Plamen | Plamen,Kris | Regular |
| 2017 | 12 | Fabi | Fabi | Fabi,Michi | 104.58 | vs. | 116.48 | Michi | Michi | Michi,Fabi | Regular |
| 2017 | 11 | Kai | Kai | Kai,Kris | 97.42 | vs. | 73.70 | Kris | Kris | Kris,Kai | Regular |
| 2017 | 11 | Marcus | Marcus | Marcus,Michi | 71.48 | vs. | 117.20 | Michi | Michi | Michi,Marcus | Regular |
| 2017 | 11 | Plamen | Plamen | Plamen,Fabi | 64.10 | vs. | 139.62 | Fabi | Fabi | Fabi,Plamen | Regular |
| 2017 | 11 | Vince | Vince | Vince,Philipp | 124.50 | vs. | 79.60 | Philipp | Philipp | Philipp,Vince | Regular |
| 2017 | 10 | Kai | Kai | Kai,Michi | 84.42 | vs. | 126.64 | Michi | Michi | Michi,Kai | Regular |
| 2017 | 10 | Kris | Kris | Kris,Philipp | 82.14 | vs. | 59.24 | Philipp | Philipp | Philipp,Kris | Regular |
| 2017 | 10 | Marcus | Marcus | Marcus,Plamen | 82.06 | vs. | 81.78 | Plamen | Plamen | Plamen,Marcus | Regular |
| 2017 | 10 | Vince | Vince | Vince,Fabi | 88.96 | vs. | 106.60 | Fabi | Fabi | Fabi,Vince | Regular |
| 2017 | 9 | Kai | Kai | Kai,Fabi | 110.38 | vs. | 105.56 | Fabi | Fabi | Fabi,Kai | Regular |
| 2017 | 9 | Philipp | Philipp | Philipp,Plamen | 51.22 | vs. | 114.74 | Plamen | Plamen | Plamen,Philipp | Regular |
| 2017 | 9 | Kris | Kris | Kris,Marcus | 74.86 | vs. | 106.88 | Marcus | Marcus | Marcus,Kris | Regular |
| 2017 | 9 | Vince | Vince | Vince,Michi | 66.22 | vs. | 94.44 | Michi | Michi | Michi,Vince | Regular |
| 2017 | 8 | Kai | Kai | Kai,Philipp | 123.08 | vs. | 64.58 | Philipp | Philipp | Philipp,Kai | Regular |
| 2017 | 8 | Michi | Michi | Michi,Kris | 99.72 | vs. | 78.72 | Kris | Kris | Kris,Michi | Regular |
| 2017 | 8 | Vince | Vince | Vince,Plamen | 103.26 | vs. | 85.56 | Plamen | Plamen | Plamen,Vince | Regular |
| 2017 | 8 | Marcus | Marcus | Marcus,Fabi | 106.16 | vs. | 108.44 | Fabi | Fabi | Fabi,Marcus | Regular |
| 2017 | 7 | Kai | Kai | Kai,Plamen | 117.72 | vs. | 85.62 | Plamen | Plamen | Plamen,Kai | Regular |
| 2017 | 7 | Michi | Michi | Michi,Philipp | 93.56 | vs. | 63.58 | Philipp | Philipp | Philipp,Michi | Regular |
| 2017 | 7 | Vince | Vince | Vince,Marcus | 75.74 | vs. | 133.74 | Marcus | Marcus | Marcus,Vince | Regular |
| 2017 | 7 | Kris | Kris | Kris,Fabi | 100.76 | vs. | 122.12 | Fabi | Fabi | Fabi,Kris | Regular |
| 2017 | 6 | Kai | Kai | Kai,Marcus | 107.60 | vs. | 54.26 | Marcus | Marcus | Marcus,Kai | Regular |
| 2017 | 6 | Fabi | Fabi | Fabi,Philipp | 119.18 | vs. | 96.02 | Philipp | Philipp | Philipp,Fabi | Regular |
| 2017 | 6 | Michi | Michi | Michi,Plamen | 74.68 | vs. | 122.92 | Plamen | Plamen | Plamen,Michi | Regular |
| 2017 | 6 | Vince | Vince | Vince,Kris | 84.14 | vs. | 80.80 | Kris | Kris | Kris,Vince | Regular |
| 2017 | 5 | Kai | Kai | Kai,Vince | 89.72 | vs. | 76.02 | Vince | Vince | Vince,Kai | Regular |
| 2017 | 5 | Michi | Michi | Michi,Fabi | 93.52 | vs. | 80.96 | Fabi | Fabi | Fabi,Michi | Regular |
| 2017 | 5 | Kris | Kris | Kris,Plamen | 133.94 | vs. | 83.46 | Plamen | Plamen | Plamen,Kris | Regular |
| 2017 | 5 | Philipp | Philipp | Philipp,Marcus | 86.94 | vs. | 92.46 | Marcus | Marcus | Marcus,Philipp | Regular |
| 2017 | 4 | Kai | Kai | Kai,Kris | 113.20 | vs. | 97.38 | Kris | Kris | Kris,Kai | Regular |
| 2017 | 4 | Fabi | Fabi | Fabi,Plamen | 102.96 | vs. | 97.08 | Plamen | Plamen | Plamen,Fabi | Regular |
| 2017 | 4 | Marcus | Marcus | Marcus,Michi | 112.58 | vs. | 117.08 | Michi | Michi | Michi,Marcus | Regular |
| 2017 | 4 | Vince | Vince | Vince,Philipp | 71.82 | vs. | 63.26 | Philipp | Philipp | Philipp,Vince | Regular |
| 2017 | 3 | Kai | Kai | Kai,Michi | 106.42 | vs. | 110.42 | Michi | Michi | Michi,Kai | Regular |
| 2017 | 3 | Philipp | Philipp | Philipp,Kris | 73.72 | vs. | 90.60 | Kris | Kris | Kris,Philipp | Regular |
| 2017 | 3 | Vince | Vince | Vince,Fabi | 96.30 | vs. | 91.46 | Fabi | Fabi | Fabi,Vince | Regular |
| 2017 | 3 | Marcus | Marcus | Marcus,Plamen | 62.82 | vs. | 78.76 | Plamen | Plamen | Plamen,Marcus | Regular |
| 2017 | 2 | Kai | Kai | Kai,Fabi | 108.02 | vs. | 52.82 | Fabi | Fabi | Fabi,Kai | Regular |
| 2017 | 2 | Plamen | Plamen | Plamen,Philipp | 95.88 | vs. | 76.92 | Philipp | Philipp | Philipp,Plamen | Regular |
| 2017 | 2 | Vince | Vince | Vince,Michi | 71.54 | vs. | 97.58 | Michi | Michi | Michi,Vince | Regular |
| 2017 | 2 | Marcus | Marcus | Marcus,Kris | 110.40 | vs. | 93.12 | Kris | Kris | Kris,Marcus | Regular |
| 2017 | 1 | Kai | Kai | Kai,Philipp | 84.62 | vs. | 109.84 | Philipp | Philipp | Philipp,Kai | Regular |
| 2017 | 1 | Marcus | Marcus | Marcus,Fabi | 70.94 | vs. | 79.94 | Fabi | Fabi | Fabi,Marcus | Regular |
| 2017 | 1 | Michi | Michi | Michi,Kris | 75.08 | vs. | 102.22 | Kris | Kris | Kris,Michi | Regular |
| 2017 | 1 | Vince | Vince | Vince,Plamen | 75.44 | vs. | 64.84 | Plamen | Plamen | Plamen,Vince | Regular |
Draft Results
| # | Year | Year | Pick | Year.Pick | Player | Position | Team | Owner | Owner | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 2017 | 2017 | 1.1 | 2017.1.1 | Le'Veon Bell | RB | PIT | Plamen | Plamen | 5 |
| 692 | 2017 | 2017 | 1.2 | 2017.1.2 | David Johnson | RB | ARI | Michi | Michi | 5 |
| 693 | 2017 | 2017 | 1.3 | 2017.1.3 | Antonio Brown | WR | PIT | Fabi | Fabi | 5 |
| 694 | 2017 | 2017 | 1.4 | 2017.1.4 | Julio Jones | WR | ATL | Kai | Kai | 6 |
| 695 | 2017 | 2017 | 1.5 | 2017.1.5 | LeSean McCoy | RB | BUF | Vince | Vince | 4 |
| 696 | 2017 | 2017 | 1.6 | 2017.1.6 | Melvin Gordon | RB | LAC | Philipp | Philipp | 7 |
| 697 | 2017 | 2017 | 1.7 | 2017.1.7 | Devonta Freeman | RB | ATL | Marcus | Marcus | 5 |
| 698 | 2017 | 2017 | 1.8 | 2017.1.8 | Odell Beckham | WR | NYG | Kris | Kris | 4 |
| 699 | 2017 | 2017 | 2.1 | 2017.2.1 | A.J. Green | WR | CIN | Kris | Kris | 5 |
| 700 | 2017 | 2017 | 2.2 | 2017.2.2 | Ezekiel Elliott | RB | DAL | Marcus | Marcus | 6 |
| 701 | 2017 | 2017 | 2.3 | 2017.2.3 | Jay Ajayi | RB | PHI | Philipp | Philipp | 3 |
| 702 | 2017 | 2017 | 2.4 | 2017.2.4 | DeMarco Murray | RB | TEN | Vince | Vince | 2 |
| 703 | 2017 | 2017 | 2.5 | 2017.2.5 | Mike Evans | WR | TB | Kai | Kai | 6 |
| 704 | 2017 | 2017 | 2.6 | 2017.2.6 | Jordan Howard | RB | CHI | Fabi | Fabi | 4 |
| 705 | 2017 | 2017 | 2.7 | 2017.2.7 | Jordy Nelson | WR | GB | Michi | Michi | 2 |
| 706 | 2017 | 2017 | 2.8 | 2017.2.8 | Dez Bryant | WR | DAL | Plamen | Plamen | 3 |
| 707 | 2017 | 2017 | 3.1 | 2017.3.1 | Rob Gronkowski | TE | NE | Plamen | Plamen | 4 |
| 708 | 2017 | 2017 | 3.2 | 2017.3.2 | T.Y. Hilton | WR | IND | Michi | Michi | 5 |
| 709 | 2017 | 2017 | 3.3 | 2017.3.3 | Michael Thomas | WR | NO | Fabi | Fabi | 5 |
| 710 | 2017 | 2017 | 3.4 | 2017.3.4 | Todd Gurley | RB | LAR | Kai | Kai | 6 |
| 711 | 2017 | 2017 | 3.5 | 2017.3.5 | Brandin Cooks | WR | NE | Vince | Vince | 5 |
| 712 | 2017 | 2017 | 3.6 | 2017.3.6 | Aaron Rodgers | QB | GB | Philipp | Philipp | 6 |
| 713 | 2017 | 2017 | 3.7 | 2017.3.7 | Travis Kelce | TE | KC | Marcus | Marcus | 7 |
| 714 | 2017 | 2017 | 3.8 | 2017.3.8 | Marshawn Lynch | RB | LV | Kris | Kris | 2 |
| 715 | 2017 | 2017 | 4.1 | 2017.4.1 | Dalvin Cook | RB | MIN | Kris | Kris | 5 |
| 716 | 2017 | 2017 | 4.2 | 2017.4.2 | Doug Baldwin | WR | SEA | Marcus | Marcus | 3 |
| 717 | 2017 | 2017 | 4.3 | 2017.4.3 | Amari Cooper | WR | LV | Philipp | Philipp | 7 |
| 718 | 2017 | 2017 | 4.4 | 2017.4.4 | Drew Brees | QB | NO | Vince | Vince | 5 |
| 719 | 2017 | 2017 | 4.5 | 2017.4.5 | Leonard Fournette | RB | JAX | Kai | Kai | 5 |
| 720 | 2017 | 2017 | 4.6 | 2017.4.6 | Isaiah Crowell | RB | CLE | Fabi | Fabi | 4 |
| 721 | 2017 | 2017 | 4.7 | 2017.4.7 | Tom Brady | QB | NE | Michi | Michi | 6 |
| 722 | 2017 | 2017 | 4.8 | 2017.4.8 | Carlos Hyde | RB | SF | Plamen | Plamen | 4 |
| 723 | 2017 | 2017 | 5.1 | 2017.5.1 | Demaryius Thomas | WR | DEN | Plamen | Plamen | 3 |
| 724 | 2017 | 2017 | 5.2 | 2017.5.2 | Lamar Miller | RB | HOU | Michi | Michi | 4 |
| 725 | 2017 | 2017 | 5.3 | 2017.5.3 | Terrelle Pryor | WR | WAS | Fabi | Fabi | 1 |
| 726 | 2017 | 2017 | 5.4 | 2017.5.4 | Greg Olsen | TE | CAR | Kai | Kai | 4 |
| 727 | 2017 | 2017 | 5.5 | 2017.5.5 | Jarvis Landry | WR | MIA | Vince | Vince | 6 |
| 728 | 2017 | 2017 | 5.6 | 2017.5.6 | Jordan Reed | TE | WAS | Philipp | Philipp | 4 |
| 729 | 2017 | 2017 | 5.7 | 2017.5.7 | Alshon Jeffery | WR | PHI | Marcus | Marcus | 4 |
| 730 | 2017 | 2017 | 5.8 | 2017.5.8 | Tyreek Hill | WR | KC | Kris | Kris | 5 |
| 731 | 2017 | 2017 | 6.1 | 2017.6.1 | Doug Martin | RB | TB | Kris | Kris | 3 |
| 732 | 2017 | 2017 | 6.2 | 2017.6.2 | Ty Montgomery | RB | GB | Marcus | Marcus | 1 |
| 733 | 2017 | 2017 | 6.3 | 2017.6.3 | Davante Adams | WR | GB | Philipp | Philipp | 6 |
| 734 | 2017 | 2017 | 6.4 | 2017.6.4 | Kyle Rudolph | TE | MIN | Vince | Vince | 2 |
| 735 | 2017 | 2017 | 6.5 | 2017.6.5 | DeAndre Hopkins | WR | HOU | Kai | Kai | 7 |
| 736 | 2017 | 2017 | 6.6 | 2017.6.6 | Mark Ingram | RB | NO | Fabi | Fabi | 6 |
| 737 | 2017 | 2017 | 6.7 | 2017.6.7 | Julian Edelman | WR | NE | Michi | Michi | 6 |
| 738 | 2017 | 2017 | 6.8 | 2017.6.8 | Matt Ryan | QB | ATL | Plamen | Plamen | 3 |
| 739 | 2017 | 2017 | 7.1 | 2017.7.1 | Allen Robinson | WR | JAX | Plamen | Plamen | 7 |
| 740 | 2017 | 2017 | 7.2 | 2017.7.2 | Spencer Ware | RB | KC | Michi | Michi | 1 |
| 741 | 2017 | 2017 | 7.3 | 2017.7.3 | Christian McCaffrey | RB | CAR | Fabi | Fabi | 5 |
| 742 | 2017 | 2017 | 7.4 | 2017.7.4 | Russell Wilson | QB | SEA | Kai | Kai | 7 |
| 743 | 2017 | 2017 | 7.5 | 2017.7.5 | Michael Crabtree | WR | LV | Vince | Vince | 2 |
| 744 | 2017 | 2017 | 7.6 | 2017.7.6 | Frank Gore | RB | IND | Philipp | Philipp | 2 |
| 745 | 2017 | 2017 | 7.7 | 2017.7.7 | Darren McFadden | RB | DAL | Marcus | Marcus | 2 |
| 746 | 2017 | 2017 | 7.8 | 2017.7.8 | Keenan Allen | WR | LAC | Kris | Kris | 7 |
| 747 | 2017 | 2017 | 8.1 | 2017.8.1 | Jimmy Graham | TE | SEA | Kris | Kris | 3 |
| 748 | 2017 | 2017 | 8.2 | 2017.8.2 | LeGarrette Blount | RB | PHI | Marcus | Marcus | 3 |
| 749 | 2017 | 2017 | 8.3 | 2017.8.3 | Stefon Diggs | WR | MIN | Philipp | Philipp | 5 |
| 750 | 2017 | 2017 | 8.4 | 2017.8.4 | Bilal Powell | RB | NYJ | Vince | Vince | 2 |
| 751 | 2017 | 2017 | 8.5 | 2017.8.5 | Joe Mixon | RB | CIN | Kai | Kai | 5 |
| 752 | 2017 | 2017 | 8.6 | 2017.8.6 | Larry Fitzgerald | WR | ARI | Fabi | Fabi | 5 |
| 753 | 2017 | 2017 | 8.7 | 2017.8.7 | Sammy Watkins | WR | LAR | Michi | Michi | 4 |
| 754 | 2017 | 2017 | 8.8 | 2017.8.8 | Adrian Peterson | RB | ARI | Plamen | Plamen | 4 |
| 755 | 2017 | 2017 | 9.1 | 2017.9.1 | Martavis Bryant | WR | PIT | Plamen | Plamen | 2 |
| 756 | 2017 | 2017 | 9.2 | 2017.9.2 | C.J. Anderson | RB | DEN | Michi | Michi | 3 |
| 757 | 2017 | 2017 | 9.3 | 2017.9.3 | Ameer Abdullah | RB | DET | Fabi | Fabi | 3 |
| 758 | 2017 | 2017 | 9.4 | 2017.9.4 | Mike Gillislee | RB | NE | Kai | Kai | 1 |
| 759 | 2017 | 2017 | 9.5 | 2017.9.5 | Tevin Coleman | RB | ATL | Vince | Vince | 5 |
| 760 | 2017 | 2017 | 9.6 | 2017.9.6 | Eddie Lacy | RB | SEA | Philipp | Philipp | 2 |
| 761 | 2017 | 2017 | 9.7 | 2017.9.7 | Kelvin Benjamin | WR | BUF | Marcus | Marcus | 2 |
| 762 | 2017 | 2017 | 9.8 | 2017.9.8 | Rob Kelley | RB | WAS | Kris | Kris | 1 |
| 763 | 2017 | 2017 | 10.1 | 2017.10.1 | Kareem Hunt | RB | KC | Kris | Kris | 4 |
| 764 | 2017 | 2017 | 10.2 | 2017.10.2 | Thomas Rawls | RB | SEA | Marcus | Marcus | 2 |
| 765 | 2017 | 2017 | 10.3 | 2017.10.3 | Pierre Garcon | WR | SF | Philipp | Philipp | 2 |
| 766 | 2017 | 2017 | 10.4 | 2017.10.4 | Emmanuel Sanders | WR | DEN | Vince | Vince | 5 |
| 767 | 2017 | 2017 | 10.5 | 2017.10.5 | Golden Tate | WR | DET | Kai | Kai | 4 |
| 768 | 2017 | 2017 | 10.6 | 2017.10.6 | Jamison Crowder | WR | WAS | Fabi | Fabi | 1 |
| 769 | 2017 | 2017 | 10.7 | 2017.10.7 | Paul Perkins | RB | NYG | Michi | Michi | 1 |
| 770 | 2017 | 2017 | 10.8 | 2017.10.8 | Matt Forte | RB | NYJ | Plamen | Plamen | 2 |
| 771 | 2017 | 2017 | 11.1 | 2017.11.1 | Randall Cobb | WR | GB | Plamen | Plamen | 3 |
| 772 | 2017 | 2017 | 11.2 | 2017.11.2 | Jonathan Stewart | RB | CAR | Michi | Michi | 3 |
| 773 | 2017 | 2017 | 11.3 | 2017.11.3 | Cam Newton | QB | CAR | Fabi | Fabi | 4 |
| 774 | 2017 | 2017 | 11.4 | 2017.11.4 | Andrew Luck | QB | IND | Kai | Kai | 4 |
| 775 | 2017 | 2017 | 11.5 | 2017.11.5 | Latavius Murray | RB | MIN | Vince | Vince | 5 |
| 776 | 2017 | 2017 | 11.6 | 2017.11.6 | Danny Woodhead | RB | BAL | Philipp | Philipp | 3 |
| 777 | 2017 | 2017 | 11.7 | 2017.11.7 | Marcus Mariota | QB | TEN | Marcus | Marcus | 1 |
| 778 | 2017 | 2017 | 11.8 | 2017.11.8 | Denver Broncos | DEF | DEN | Kris | Kris | 3 |
| 779 | 2017 | 2017 | 12.1 | 2017.12.1 | Ben Roethlisberger | QB | PIT | Kris | Kris | 3 |
| 780 | 2017 | 2017 | 12.2 | 2017.12.2 | Houston Texans | DEF | HOU | Marcus | Marcus | 3 |
| 781 | 2017 | 2017 | 12.3 | 2017.12.3 | Jeremy Hill | RB | CIN | Philipp | Philipp | 2 |
| 782 | 2017 | 2017 | 12.4 | 2017.12.4 | Kansas City Chiefs | DEF | KC | Vince | Vince | 2 |
| 783 | 2017 | 2017 | 12.5 | 2017.12.5 | Terrance West | RB | BAL | Kai | Kai | 1 |
| 784 | 2017 | 2017 | 12.6 | 2017.12.6 | Tyler Eifert | TE | CIN | Fabi | Fabi | 3 |
| 785 | 2017 | 2017 | 12.7 | 2017.12.7 | DeSean Jackson | WR | TB | Michi | Michi | 4 |
| 786 | 2017 | 2017 | 12.8 | 2017.12.8 | Seattle Seahawks | DEF | SEA | Plamen | Plamen | 4 |
| 787 | 2017 | 2017 | 13.1 | 2017.13.1 | Justin Tucker | K | BAL | Plamen | Plamen | 7 |
| 788 | 2017 | 2017 | 13.2 | 2017.13.2 | Stephen Gostkowski | K | NE | Michi | Michi | 5 |
| 789 | 2017 | 2017 | 13.3 | 2017.13.3 | Minnesota Vikings | DEF | MIN | Fabi | Fabi | 3 |
| 790 | 2017 | 2017 | 13.4 | 2017.13.4 | Arizona Cardinals | DEF | ARI | Kai | Kai | 3 |
| 791 | 2017 | 2017 | 13.5 | 2017.13.5 | Matt Bryant | K | ATL | Vince | Vince | 2 |
| 792 | 2017 | 2017 | 13.6 | 2017.13.6 | Kenny Britt | WR | NE | Philipp | Philipp | 1 |
| 793 | 2017 | 2017 | 13.7 | 2017.13.7 | Jamaal Charles | RB | DEN | Marcus | Marcus | 2 |
| 794 | 2017 | 2017 | 13.8 | 2017.13.8 | Dan Bailey | K | DAL | Kris | Kris | 2 |
| 795 | 2017 | 2017 | 14.1 | 2017.14.1 | DeVante Parker | WR | MIA | Kris | Kris | 4 |
| 796 | 2017 | 2017 | 14.2 | 2017.14.2 | Jeremy Maclin | WR | BAL | Marcus | Marcus | 3 |
| 797 | 2017 | 2017 | 14.3 | 2017.14.3 | Mason Crosby | K | GB | Philipp | Philipp | 4 |
| 798 | 2017 | 2017 | 14.4 | 2017.14.4 | Cameron Meredith | WR | CHI | Vince | Vince | 1 |
| 799 | 2017 | 2017 | 14.5 | 2017.14.5 | Delanie Walker | TE | TEN | Kai | Kai | 3 |
| 800 | 2017 | 2017 | 14.6 | 2017.14.6 | Martellus Bennett | TE | NE | Fabi | Fabi | 2 |
| 801 | 2017 | 2017 | 14.7 | 2017.14.7 | Zach Ertz | TE | PHI | Michi | Michi | 4 |
| 802 | 2017 | 2017 | 14.8 | 2017.14.8 | Derrick Henry | RB | TEN | Plamen | Plamen | 6 |
| 803 | 2017 | 2017 | 15.1 | 2017.15.1 | Darren Sproles | RB | PHI | Plamen | Plamen | 2 |
| 804 | 2017 | 2017 | 15.2 | 2017.15.2 | New England Patriots | DEF | NE | Michi | Michi | 2 |
| 805 | 2017 | 2017 | 15.3 | 2017.15.3 | Donte Moncrief | WR | IND | Fabi | Fabi | 2 |
| 806 | 2017 | 2017 | 15.4 | 2017.15.4 | Adam Vinatieri | K | IND | Kai | Kai | 2 |
| 807 | 2017 | 2017 | 15.5 | 2017.15.5 | C.J. Prosise | RB | SEA | Vince | Vince | 1 |
| 808 | 2017 | 2017 | 15.6 | 2017.15.6 | Los Angeles Rams | DEF | LAR | Philipp | Philipp | 5 |
| 809 | 2017 | 2017 | 15.7 | 2017.15.7 | Tyrell Williams | WR | LAC | Marcus | Marcus | 1 |
| 810 | 2017 | 2017 | 15.8 | 2017.15.8 | Jacquizz Rodgers | RB | TB | Kris | Kris | 1 |






